BTW check the cricket thread for the cricket fans
Ok so this weekend is gonna be more interesting than we thought.
I cannot figure out who is sandbagging or not in FP1 and FP2.
Pos Driver Team Time Gap
1 Alonso Ferrari 1:31.840 129.167 mph
2 Button McLaren 1:32.357 0.517
3 Bottas Williams 1:32.403 0.563
4 Massa Williams 1:32.431 0.591
5 Ricciardo Red Bull 1:32.599 0.759
6 Rosberg Mercedes 1:32.604 0.764
7 Vettel Red Bull 1:32.793 0.953
8 Magnussen McLaren 1:32.847 1.007
9 Raikkonen Ferrari 1:32.977 1.137
10 Vergne Toro Rosso 1:33.446 1.606
11 Hulkenberg Force India 1:33.533 1.693
12 Perez Force India 1:33.855 2.015
13 Kvyat Toro Rosso 1:34.272 2.432
14 Gutierrez Sauber 1:35.578 3.738
15 Sutil Sauber 1:36.445 4.605
16 Bianchi Marussia 1:40.859 9.019
17 Chilton Marussia 1:46.922 15.082
Can't wait for the race to start. I already have my alarm set for early morning.
I have high hopes for Kimi, he was kicking ass in that Lotus last season. I'm eager to see how he can push the Ferrari.
I also hope Hamilton has more luck this time around.
Why Malice??
Hahaha I think Vettel is having issues under breaking - he didnt look that confident on the track but at least they did manage 41 laps in FP2.
I will also rather loose the extra points for qualies so as to get a better guess to the results.
I see lots of complaints that the cars are not loud enough. And that Charlie Whiting and the FIA has already formulated plans for the event that the cars dont finish.
http://en.espnf1.com/blogs/motorsport/story/148795.html
- - - - - - - - - - Double Post Merged - - - - - - - - - -
Pos Driver Team Time Gap
1 Hamilton Mercedes 1:29.623 132.362 mph
2 Rosberg Mercedes 1:29.782 0.159
3 Alonso Ferrari 1:30.132 0.509
4 Vettel Red Bull 1:30.381 0.758
5 Button McLaren 1:30.510 0.887
6 Ricciardo Red Bull 1:30.538 0.915
7 Raikkonen Ferrari 1:30.898 1.275
8 Bottas Williams 1:30.920 1.297
9 Magnussen McLaren 1:31.031 1.408
10 Hulkenberg Force India 1:31.054 1.431
11 Vergne Toro Rosso 1:31.060 1.437
12 Massa Williams 1:31.119 1.496
13 Perez Force India 1:31.283 1.660
14 Sutil Sauber 1:32.355 2.732
15 Gutierrez Sauber 1:32.468 2.845
16 Kvyat Toro Rosso 1:32.495 2.872
17 Bianchi Marussia 1:33.486 3.863
18 Grosjean Lotus 1:33.646 4.023
19 Chilton Marussia 1:34.757 5.134
Note: 107% = 1:35.896