C:\Users\Maplassie>tracert 196.28.33.135
Tracing route to dwarf.games.mweb.co.za [196.28.33.135]
over a maximum of 30 hops:
1 8 ms 8 ms 7 ms 196-210-144-1.dynamic.isadsl.co.za [196.210.144.
1]
2 10 ms 10 ms 10 ms cdsl1-rba-vl2460.ip.isnet.net [196.38.72.217]
3 11 ms 14 ms 11 ms cdsl1-rba-vl150.ip.isnet.net [196.38.73.17]
4 10 ms 19 ms 10 ms 168.209.1.139
5 11 ms 10 ms 11 ms 196.26.0.10
6 48 ms 12 ms 22 ms mweb-2.jinx.net.za [198.32.142.25]
7 17 ms 12 ms 12 ms ap3660-1-S0-0-JINX.mweb.net [196.22.163.2]
8 11 ms 70 ms 12 ms vl-11.vic-hscore-1.mweb.co.za [196.22.169.227]
9 29 ms 12 ms 11 ms tengig-3-1.vic-core-sw1.mweb.co.za [196.22.169.6
6]
10 11 ms 10 ms 11 ms dwarf.games.mweb.co.za [196.28.33.135]
Trace complete.
C:\Users\Maplassie>