Seacom says services are restored but cable problems persist

What`s up with the latency between Mweb & Telkom.

TEST_DATE TIME_ZONE DOWNLOAD_MEGABITS UPLOAD_MEGABITS LATENCY_MS SERVER_NAME DISTANCE_KILOMETERS
29/3/2013 07:35 GMT 0.65 0.41 229ms Rosebank 50 (Telkom)
29/3/2013 07:36 GMT 0.95 0.43 26ms Pretoria 0
29/3/2013 07:37 GMT 0.85 0.41 197ms Midrand 50 (Telkom)
29/3/2013 07:58 GMT 0.3 0.39 385ms Durban 550 (Telkom)
29/3/2013 08:00 GMT 0.87 0.41 197ms Cape Town 1300 (Telkom)
29/3/2013 08:01 GMT 0.87 0.43 41ms Cape Town 1300
29/3/2013 08:02 GMT 0.96 0.43 34ms Pretoria 0
29/3/2013 08:03 GMT 0.86 0.41 198ms Rosebank 50 (Telkom)
29/3/2013 08:05 GMT 0.61 0.41 42ms Maputo 450
29/3/2013 08:06 GMT 0.25 0.29 400ms Windhoek 1200
29/3/2013 08:11 GMT 0.58 0.39 244ms Windhoek 1200
29/3/2013 08:18 GMT 0.94 0.39 338ms Nuuk 12050
29/3/2013 08:19 GMT 0.94 0.4 217ms London 9000 (better than my pings to Rosebank or Durban )
My speedtests (mweb) to London are the same as to almost any RSA Telkom server ?
How can my international pings be better than some of my local pings...
 
I haven't experienced any line problems personally. And I've been keeping tabs on these threads.
 
Back
Top