Wikipedia has released its 5,000 most-visited articles of 2016 list, which shows the most popular pages on the website.
The 5,000 pages were accessed the most on the English Wikipedia during 2016. The lists also shows how many views each page received and what percentage of their traffic was from mobile devices.
“This report is produced in a manner similar to that of the weekly top 5,000. As a consequence, redlinks are omitted and we consider only titles in NS0 article namespace. Statistics for articles deleted or renamed during the year are still reported,” said Wikipedia.
Articles which were popular in 2016 included those on Donald Trump, the US elections, and “Deaths in 2016”.
The top 15 pages are shown in the table below. The full ranking is available here.
| Rank | Article | Views | Mobile |
|---|---|---|---|
| 1 | Main Page | 8,450,764,507 | 21.85% |
| 2 | – | 383,867,000 | 60.55% |
| 3 | 404.php | 92,474,318 | 0.00% |
| 4 | Donald Trump | 75,965,727 | 60.95% |
| 5 | XHamster | 70,903,044 | 94.53% |
| 6 | Proyecto 40 | 38,624,186 | 3.23% |
| 7 | AMGTV | 37,526,211 | 7.02% |
| 8 | Web scraping | 37,214,363 | 0.16% |
| 9 | Deaths in 2016 | 35,911,398 | 33.67% |
| 10 | Prince (musician) | 22,793,889 | 60.27% |
| 11 | United States presidential election, 2016 | 22,063,171 | 43.50% |
| 12 | [[Lali Esp??sito]] | 21,133,041 | 5.13% |
| 13 | Suicide Squad (film) | 19,435,260 | 55.19% |
| 14 | List of Bollywood films of 2016 | 19,285,100 | 52.37% |
| 15 | David Bowie | 19,039,110 | 54.76% |
This article first appeared on MyBroadband and is republished with permission.