The NPD has released its US gaming market hardware and software sales stats for January 2014, and says that PS4 led the hardware sales for the month.
Exactly by how much the PS4 led in January, the NPD didn’t say, but Sony themselves claim their PS4 sales were “nearly doubling the nearest next-gen competitor”.
As always, looking at the US market is a good indicator of the overall health of the industry, hence why we are interested in US sales stats.
For January 2014, the NPD estimates the total US consumer spend to be $1.05 billion.
“Continued success of the new consoles drove a 17 percent increase in hardware sales in January 2014, and when taking into account the 5-week month of January 2013 compared to the 4-week month of January 2014, normalized sales of hardware were up 47 percent,” said NPD Group’s Liam Callahan. “PS4 led overall hardware sales this month, followed by the Xbox One.”
“A major factor in the decline in software this month was the slide in performance of November and December 2013 launches during January 2014, compared to how November and December 2012 launches performed in January 2013. These November and December launches collectively decreased 36 percent, or 20 percent when normalized to account for the 5-week January 2013.”
“There were about half the number of SKUs launched this January versus January 2013, leading to a 52 percent decrease in sales for new launches (or 39 percent when normalized for the 5-week January 2013). DMC: Devil May Cry and Ni No Kuni: Wrath of the White Witch were particularly strong launches in January 2013, causing a poor comparison for launches in January 2014.”
“3DS software sales and Wii U software sales increased when comparing to a normalized January 2013, up 6 percent and 26 percent, respectively.”
| NPD Group’s U.S. Games Industry Sales (New Physical Sales Channel*) – January 2014 | ||
| 4-week month; Reporting Period 01/05/14 through 02/01/14 | ||
| Dollar Sales | Jan’13 | Jan’14 |
| Total Video Game Sales (New Physical Channel) | $835 | $664 |
| Video Games Hardware | $205 | $241 |
| Video Games Software (Console+Portable – New Physical Sales only) | $373 | $224 |
| Video Games Accessories | $257 | $199 |
| Total Software Sales – (Console+Portable+PC – New Physical Sales Only) | $393 | $232 |
| January 2014 Top 10 Games (New Physical Retail only; across all platforms incl. PC) | Rank | Publisher |
| Call Of Duty: Ghosts (360, PS3, XBO, PS4, NWU, PC)** | 1 | Activision Blizzard (Corp) |
| NBA 2K14 (PS4, 360, XBO, PS3, PC)** | 2 | Take 2 Interactive (Corp) |
| Battlefield 4 (PS4, XBO, 360, PS3, PC) | 3 | Electronic Arts |
| Assassin’s Creed IV: Black Flag (360, PS4, XBO, PS3, NWU, PC)** | 4 | Ubisoft |
| Grand Theft Auto V (360, PS3)** | 5 | Take 2 Interactive (Corp) |
| Madden NFL 25 (PS4, XBO, 360, PS3) | 6 | Electronic Arts |
| Minecraft (360) | 7 | Microsoft (Corp) |
| FIFA 14 (PS4, XBO, PS3, 360, PSV) | 8 | Electronic Arts |
| Lego Marvel Super Heroes (360, XBO, PS3, PS4, 3DS, NWU, PSV, PC) | 9 | Warner Bros. Interactive |
| Tomb Raider 2013 (PS4, XBO, 360, PS3)** | 10 | Square Enix Inc (Corp) |
| **(includes CE, GOTY editions, bundles, etc. but not those bundled with hardware) | ||
| *NPD’s monthly point-of-sale data reports on U.S. Games Industry sales occurring from new physical purchases at retail which is the largest channel for games sales, but does not represent 100% of industry sales; it does not account for consumer purchases made via digital distribution, used game sales,subscriptions, mobiles, rentals, or social network games. NPD’s Games Market Dynamics: U.S. is issued quarterly and is NPD’s official estimateof the consumer spend on the industry and It does include estimates of the size of those other monetization methods. | ||
More gaming news
Titanfall beta on a small scale in SA
Make Games SA seeks funding for underprivileged SA game dev students
James, why say “US sales stats reveal that PS4 outsold Xbox One in January 2014″, when its not the stats that show it, but rather that your evidence are quotes by Sony and a marketing group?
To that end, its bad form to start off your article by saying ‘The NDP has…” without explaining who/what ‘the NDP is’.