The mind of a true gamer, when in the market for a laptop, immediately jumps to thoughts of gaming performance.
There are a number of factors that will affect a laptop’s overall performance, not least of all its thermal design, but the best indicator of how much gaming grunt you’re going to get comes from the GPU specs.
The fine reviewing folks over at NotebookCheck have produced a chart listing the best laptop GPUs of the now, based on specs and benchmark performance.
I’ve removed the SLI and CrossFire configurations, because we want to know which are the best single GPUs. The list below shows laptop GPU chips ordered from best, to not quite the best.
| GPU | Architecture | Pixel/vertex shaders | Core speed (MHz) | GRAM speed (MHz) | Memory bus | 3DMark Ice Storm GPU | 3DMark11 P GPU |
| NVIDIA GeForce GTX 880M | Kepler | 1536 | 954 | 5000 | 256 | 1843752 | 84512 |
| NVIDIA GeForce GTX 780M | Kepler | 1536 | 823 | 5000 | 256 | 1189507 | 7776.58 |
| NVIDIA Quadro K5100M | Kepler | 1536 | 771 | 3600 | 256 | 137763 | 7148 |
| NVIDIA GeForce GTX 680MX | Kepler | 1536 | 720 | 5000 | 256 | 6736 | |
| AMD Radeon R9 M290X | GCN | 1280 | 850 – 900 | 4800 | 256 | 125311 | 6817 |
| AMD Radeon HD 8970M | GCN | 1280 | 850 – 900 | 4800 | 256 | 1101272 | 68183 |
| NVIDIA GeForce GTX 870M | Kepler | 1344 | 941 | 5000 | 192 | 187697 | 7270 |
| NVIDIA GeForce GTX 680M | Kepler | 1344 | 720 | 3600 | 256 | 1104722 | 5897.56 |
| NVIDIA GeForce GTX 775M* | Kepler | 1344 | 719 | 3600 | 256 | ||
| AMD Radeon HD 7970M | GCN | 1280 | 850 | 4800 | 256 | 149561 | 56457 |
| NVIDIA GeForce GTX 860M | Maxwell | 640 | 1029 | 5000 | 128 | 1126982 | 49463 |
| NVIDIA Quadro K4100M | Kepler | 1152 | 706 | 3200 | 256 | ||
| NVIDIA GeForce GTX 770M | Kepler | 960 | 811 | 4000 | 192 | 1268439 | 48899 |
| NVIDIA Quadro K5000M | Kepler | 1344 | 706 | 3000 | 256 | 1559462 | 48933 |
| AMD FirePro M6100 | GCN | 768 | 1075 | 5500 | 128 | 5117 | |
| NVIDIA GeForce GTX 850M* | Maxwell | 640 | 876 | 5000 | 128 | ||
| NVIDIA GeForce GTX 675MX | Kepler | 960 | 600 | 3600 | 256 | 136430 | 3978.52 |
| NVIDIA GeForce GTX 765M | Kepler | 768 | 850 | 4000 | 128 | 11563211 | 401913 |
| NVIDIA Quadro K4000M | Kepler | 960 | 600 | 2800 | 256 | 150781 | 34662 |
| NVIDIA GeForce GTX 675M | Fermi | 384 | 620 | 3000 | 256 | 112378 | 32185 |
*No benchmark results available at publication
Are you rolling with a gaming laptop? How does your GPU measure up? Let us know in the comments and forum.
More hardware news
ASUS launching monster GPUs in SA: will you cough up?
@James_Etherington_Smith:disqus, It would appear as though, when you copied the data from the tables, you copied and pasted all the numerical info as is, and the superscripts that Notebookcheck uses to indicate the number of benchmarks the scores are based on became part of the scores in your table. For example, the 3DMark Ice result for the Nvidia Quadro K5000M was 155946, but as it had a superscript of 2 on the source site, it reads as 1559462 in your table. As a consequence, numerous results appear highly inflated in this article. I’ve attached an image below to illustrate what I’m referring to.