If you are looking for a sure-fire way to speed up your gaming PC (or any PC, for that matter), an SSD is a *cough* solid choice.
The thinner, smaller, and faster drives easily out perform their conventional predecessors – those big clunky ones that have spinning discs inside them – but this performance comes at a price.
While a WD 1TB 7,200rpm 3.5-inch internal drive retails for around the R750, a Transcend SSD 128GB cost the same price.
Despite this price premium, I can personally vouch for the pros of SSD usage. After upgrading my work laptop and slotting in a 512GB Samsung SSD, life has been a lot more pleasant.
But enough with the life story, let’s get down to size and price.
If you are in the market for an SSD, or want to speed up your PC, take a look, below, at what the local retail market has to offer.
If you are unsure as to whether you need an SSD, check out our SSD guide for some pointers.
Please note that all prices were accurate at the time of writing.
|
64GB SSD
|
||
| Retailer | Model | Price |
| Rebel Tech | Transcend SSD370 | R585 |
| Loot | Transcend SSD340 | R661 |
| Kalahari | ADATA SP900 | R798 |
| Evetech | SanDisk X110 | R799 |
| Raru | ADATA SP900 | R835 |
| Takealot | Verbatim SATA II | R1,233 |
|
128GB SSD
|
||
| Retailer | Model | Price |
| Rebel Tech | Corsair Force LX | R956 |
| Kalahari | Adata SP900 | R1,097 |
| Orange | Samsung 840 Evo (120GB) | R1,140 |
| Evetech | Crucial M550 | R1,199 |
| Loot | Transcend SSD 720 | R1,208 |
| Takealot | Samsung 840 Pro | R1,541 |
| Raru | Verbatim SATA II | R1,870 |
|
180GB SSD
|
||
| Retailer | Model | Price |
| Raru | Intel 530 Series | R1,969 |
| Takealot | Corsair GS Series | R1,981 |
| Rebel Tech | Intel 530 Series | R2,370 |
|
256GB SSD
|
||
| Retailer | Model | Price |
| Rebel Tech | Crucial MX100 | R1,561 |
| Evetech | Sandisk X110 | R1,699 |
| Raru | Corsair Force LX | R1,769 |
| Kalahari | Adata SP900 | R1,864 |
| Takealot | Crucial M550 | R2,022 |
| Orange | Samsung 850 Pro | R2,605 |
| Loot | Transcend SATA III | R2,633 |
|
360GB SSD
|
||
| Retailer | Model | Price |
| Takealot | Corsair Force GS | R3,497 |
| Raru | Corsair Force GS | R3,583 |
| Rebel Tech | Intel 530 Series | R4,148 |
| Loot | Intel 530 Series | R4,323 |
|
512GB SSD
|
||
| Retailer | Model | Price |
| Evetech | Crucial MX100 | R2,799 |
| Rebel Tech | Crucial M550 | R3,917 |
| Kalahari | Samsung 840 Evo (500GB) | R3,947 |
| Raru | Adata Permier Pro SP910 | R4,185 |
| Takealot | OCZ Vertex 450 Series | R4,788 |
| Orange | Samsung 850 Pro | R4,895 |
| Loot | Samsung 850 Pro | R5,325 |
|
750GB SSD
|
||
| Retailer | Model | Price |
| Takealot | Crucial M550 | R3,732 |
| Raru | Samsung 840 Evo | R5,015 |
|
1TB SSD
|
||
| Retailer | Model | Price |
| Orange | Samsung 840 Evo | R5,770 |
| Kalahari | Samsung 840 Evo | R5,982 |
| Raru | Samsung 840 Evo | R6,155 |
| Takealot | Crucial M550 | R6,591 |
| Evetech | Crucial M550 | R6,599 |
| Rebel Tech | Kingston V310 (960GB) | R7,587 |
See anything you like? Let us know in the comments and forum.
More gaming news
PS4 vs Xbox One: Digital game price comparison







The new Samsung 850 Pro SSDs provide amazing performance. Top of all the SSD benchmarks I’ve seen and they sometimes even beat some PCIe drives. I think I’ll look at bringing in a 256GB version from overseas sometime soon.