MWEB recently announced that it will offer its customers fibre-to-the-home lines across South Africa using Telkom’s infrastructure.
This announcement followed news that MWEB is working with private fibre provider Vumatel to bring its services to fibrehoods in Gauteng and the Western Cape.
“We know that many of our customers are keen to migrate to fibre, therefore MWEB has developed an array of fibre-to-the-home products for them to choose from,” said Carolyn Holgate, GM at MWEB.
Cybersmart also unveiled its latest uncapped fibre-to-the-home products recently, with pricing staring at R899 per month.
Vodacom was the latest company to unveil its fibre-to-the-home prices as part of an FTTH trial. Vodacom’s pricing range between R799 per month for a 20Mbps service to R1,799 for a 100Mbps offering.
The list of fibre-to-the-home products is growing rapidly, and competition is starting to drive prices down.
The following table provides an overview of some of the prominent fibre-to-the-home offerings in South Africa.
| Fibre-to-the-home – South African prices | ||||
| Provider | Fibre provider | Speed | Data | Price |
| MTN | MTN | 20Mbps | 20GB | R739 |
| Web Africa | Telkom, Vumatel | 20Mbps | 40GB | R788 |
| Vodacom | Vodacom | 20Mbps | 50GB | R799 |
| Smart Village | Smart Village | 20Mbps | 50GB | R929 |
| MWEB | Telkom | 20Mbps | 100GB | R999 |
| Telkom | Telkom | 20Mbps | 50GB | R999 |
| Web Africa | Telkom, Vumatel | 20Mbps | 120GB | R1,038 |
| Smart Village | Smart Village | 20Mbps | 100GB | R1,184 |
| – | ||||
| Cybersmart | Vumatel | 20Mbps | Uncapped | R899 |
| Smart Village | Smart Village | 20Mbps | Uncapped | R1,359 |
| – | ||||
| Web Africa | Telkom, Vumatel | 40Mbps | 40GB | R888 |
| MWEB | Telkom | 40Mbps | 100GB | R1,099 |
| Web Africa | Telkom, Vumatel | 40Mbps | 120GB | R1,138 |
| Smart Village | Smart Village | 40Mbps | 50GB | R1,149 |
| Vodacom | Vodacom | 40Mbps | 100Mbps | R1,199 |
| Telkom | Telkom | 40Mbps | 100GB | R1,299 |
| Smart Village | Smart Village | 40Mbps | 100GB | R1,404 |
| – | ||||
| MWEB | Vumatel | 50Mbps | 100GB | R899 |
| Web Africa | Telkom, Vumatel | 50Mbps | 100GB | R899 |
| MTN | MTN | 50Mbps | 50GB | R959 |
| Vox Telecom | Vumatel | 50Mbps | 200GB | R999 |
| Vox Telecom | Vumatel | 50Mbps | 400GB | R1,079 |
| Web Africa | Telkom, Vumatel | 50Mbps | 250GB | R1,099 |
| MWEB | Vumatel | 50Mbps | 300GB | R1,199 |
| – | ||||
| Cybersmart | Vumatel | 50Mbps | Uncapped | R1,499 |
| Cool Ideas | Vumatel | 50Mbps | Uncapped | R1,499 |
| – | ||||
| MWEB | Telkom | 100Mbps | 100GB | R1,199 |
| Web Africa | Telkom, Vumatel | 100Mbps | 120GB | R1,248 |
| MTN | MTN | 100Mbps | 100GB | R1,334 |
| Web Africa | Telkom, Vumatel | 100Mbps | 200GB | R1,448 |
| MWEB | Vumatel | 100Mbps | 300GB | R1,449 |
| Vox Telecom | Vumatel | 100Mbps | 300GB | R1,449 |
| Vox Telecom | Vumatel | 100Mbps | 600GB | R1,549 |
| MWEB | Telkom | 100Mbps | 200GB | R1,599 |
| Web Africa | Telkom, Vumatel | 100Mbps | 500GB | R1,649 |
| Vodacom | Vodacom | 100Mbps | 200GB | R1,799 |
| Telkom | Telkom | 100Mbps | 200GB | R1,799 |
| MWEB | Telkom | 100Mbps | 500GB | R2,849 |
| – | ||||
| Cybersmart | Vumatel | 100Mbps | Uncapped | R2,899 |
| Cool Ideas | Vumatel | 100Mbps | Uncapped | R2,899 |
| – | ||||
| MWEB | Vumatel | 1Gbps | 500GB | R2,099 |
Article courtesy of MyBroadband
Anyone has experience with cybersmart FTTH? I’m in the covered area and curious if it’s more reliable than our electricity and water services.