Webafrica has slashed the price of its uncapped ADSL, VDSL, and Openserve fibre-to-the-home products.
Webafrica has also improved its capped ADSL and FTTH value proposition, with larger data allowances at the same price.
To accommodate the increased traffic on its network, Webafrica has increased capacity by 30% over the last four months, said the company.
It is also preparing for further network upgrades throughout the next few months.
New uncapped ADSL prices
The tables below show Webafrica’s new uncapped ADSL and FTTH prices.
| Consumer Uncapped ADSL and FTTH | ||
|---|---|---|
| Speed | Old Price | New Price |
| 1Mbps | R79 | R59 |
| 2Mbps | R185 | R79 |
| 4Mbps | R249 | R185 |
| 8Mbps | R425 | R249 |
| 10Mbps | R475 | R359 |
| 20Mbps | R925 | R475 |
| 40Mbps | R1,325 | R925 |
| Business Uncapped ADSL and FTTH | ||
|---|---|---|
| Speed | Old Price | New Price |
| 1Mbps | R299 | R199 |
| 2Mbps | R385 | R299 |
| 4Mbps | R649 | R385 |
| 8Mbps | R825 | R649 |
| 10Mbps | R999 | R825 |
| 20Mbps | R1,825 | R999 |
| 40Mbps | R2,725 | R1,825 |
This article first appeared on MyBroadband and is republished with permission.
More on ADSL
This is how ISPs really prioritise your gaming traffic
No more Telkom line rental on your bill — here is a hard dose of reality