Telkom recently launched new uncapped fibre-to-the-home services, with prices starting at R799 for a 10Mbps service.
The R799 monthly price includes all aspects of the service, from fibre line rental to uncapped data.
While this is the first uncapped fibre-to-the-home offering from Telkom, other providers are already playing in the uncapped FTTH market.
Here is how Telkom’s uncapped 10Mbps product stacks up against competing products in the South African market.
| 10Mbps Uncapped FTTH | ||
|---|---|---|
| Service Provider | Fibre Network | Monthly Price |
| Vox Telecom | Octotel | R549 |
| Afrihost | Octotel | R549 |
| Webafrica | Octotel | R579 |
| RSAWEB | Octotel | R589 |
| Afrihost | TT Connect | R599 |
| Afrihost | Frogfoot | R599 |
| Infinity Fibre | Frogfoot | R599 |
| Webafrica | Frogfoot | R599 |
| Webafrica | Fibrehoods | R629 |
| Greencom | Greencom | R684 |
| Webafrica | Maboneng | R739 |
| Cell C | Frogfoot | R749 |
| Cell C | Mitsol | R749 |
| Axxess | Openserve | R779 |
| Telkom | Openserve | R799 |
| Afrihost | Openserve | R799 |
| RSAWEB | Openserve | R849 |
| Webafrica | Openserve | R898 |
| MWEB | Openserve | R949 |
This article first appeared on MyBroadband and is republished with permission.
Vox telecom has the best rate 10mbps for R549 uncapped not afrihost