Axxess was crowned the best Internet service provider of 2016 at the annual MyBroadband Conference, which took place at Gallagher Estate in Midrand in October.
The MyBroadband awards are based on four consumer surveys, where broadband subscribers rate their ISPs on value for money, network quality, and billing and support.
The results of the four surveys are then used to calculate the top ADSL, VDSL, and FTTH service provider of the year.
Axxess retained its position as the top ISP, followed by Afrihost – which climbed five places since 2015 – and Vox Telecom, which dropped one place.
The table below provides an overview of the performance of the ISPs in the four surveys in 2016.
| ISP | Q1 | Q2 | Q3 | Q4 | Average | Move from 2015 |
|---|---|---|---|---|---|---|
| Axxess | 8.85 | 8.52 | 9.00 | 7.88 | 8.56 | = |
| Afrihost | 8.06 | 8.39 | 8.28 | 8.10 | 8.21 | +5 |
| Vox Telecom | 7.99 | 8.12 | 8.35 | 7.63 | 8.02 | -1 |
| Internet Solutions | 7.82 | 7.61 | 8.48 | 7.97 | 7.97 | -1 |
| Cybersmart (with LightSpeed) | 7.17 | 7.94 | 8.55 | 7.97 | 7.91 | +1 |
| Crystal Web | 7.68 | 8.20 | 7.71 | 7.94 | 7.88 | -3 |
| Webafrica | 7.74 | 8.24 | 7.60 | 7.69 | 7.82 | -3 |
| MWEB | 6.71 | 6.63 | 6.80 | 6.50 | 6.66 | = |
| Telkom Internet | 6.10 | 5.98 | 6.01 | 5.58 | 5.92 | +1 |
| OpenWeb | 6.52 | 7.19 | 5.66 | 4.27 | 5.91 | -1 |

Join the conversation