Telkom recently unveiled new uncapped data packages called HOMEunlimited, which include aggressively-priced uncapped products.
The new packages come with free calls to any number on Telkom’s fixed-line and mobile networks, and are governed by a fair usage policy.
Data downloaded between midnight and 07:00 every day does not count toward the fair usage policy.
While Telkom’s HOMEunlimited DSL packages offer excellent value-for-money, its fibre products are less competitive.
Most ISPs do not offer unlimited calling and higher fair-use-limits compared to Telkom, however, their FTTH products are cheaper.
The table below shows how Telkom’s HOMEunlimited FTTH products compare against uncapped fibre products from other ISPs selling packages on Openserve’s network.
| Uncapped Fibre Products | |||
|---|---|---|---|
| ISP | Speed | Calls | Monthly Price |
| Afrihost | 10Mbps | None | R647 |
| MWEB | 10Mbps | None | R649 |
| Axxess | 10Mbps | None | R659 |
| Telkom | 10Mbps | Free On-Net | R799 |
| Crystal Web | 10Mbps | None | R849 |
| Cool Ideas | 10Mbps | None | R1,199 |
| Afrihost | 20Mbps | None | R897 |
| MWEB | 20Mbps | None | R899 |
| Axxess | 20Mbps | None | R939 |
| Telkom | 20Mbps | Free On-Net | R999 |
| Crystal Web | 20Mbps | None | R1,199 |
| Cool Ideas | 20Mbps | None | R1,399 |
| MWEB | 40Mbps | None | R999 |
| Afrihost | 40Mbps | None | R1,097 |
| Axxess | 40Mbps | None | R1,199 |
| Telkom | 40Mbps | Free On-Net | R1,299 |
| Crystal Web | 40Mbps | None | R1,399 |
| Cool Ideas | 40Mbps | None | R1,499 |
| Afrihost | 100Mbps | None | R1,297 |
| MWEB | 100Mbps | None | R1,299 |
| Axxess | 100Mbps | None | R1,399 |
| Crystal Web | 100Mbps | None | R1,599 |
| Telkom | 100Mbps | Free On-Net | R1,699 |
| Cool Ideas | 100Mbps | None | R1,999 |
I saw on a previous post, Mweb Uncapped Premium 10Mbps was R799 too.