The Q4 2017 MyBroadband Speed Test app results show that Midstream Estate, Cornwall Hill Country Estate, and Country Lane Estate have the highest broadband speeds in South Africa.
To calculate the average speed in an area, results from speed tests performed by MyBroadband Speed Test app users were compiled.
MyBroadband’s Speed Test app for Android and iOS gives smartphone users the ability to test their Wi-Fi and mobile data connections.
In Q4 2017, over 200,000 Wi-Fi tests were performed by iOS and Android users.
The average download speed over Wi-Fi in South Africa was 11.59Mbps, while the average upload speed was 6.99Mbps.
These speeds are closely linked to the average broadband speeds in the country, as most Wi-Fi connections are linked to a fixed broadband connection.
Highest speeds
The results show that Midstream Estate was the suburb with the highest average download speed, at 42.57Mbps.
Cornwall Hill Country Estate and Country Lane Estate were second on 36.42Mbps, and Durbanville and Bellville third on 34.70Mbps.
The table below shows the suburb results. Only suburbs where a large number of tests from multiple devices were performed are listed.
Broadband Speeds in South Africa | |||||
Postal Code | Suburb | Area | Download (Mbps) | Upload (Mbps) | Latency (ms) |
1692 | Midstream Estate | Centurion | 42.574 | 29.407 | 67 |
0178 | Cornwall Hill Country Estate, Country Lane Estate | Pretoria | 36.417 | 25.771 | 27 |
7550 | Durbanville, Bellville | Cape Town | 34.704 | 21.175 | 37 |
7351 | Yzerfontein | Western Cape | 33.544 | 17.271 | 45 |
2158 | Sharonlea | Randburg | 31.003 | 46.408 | 52 |
0169 | Highveld Techno Park | Centurion | 30.358 | 28.426 | 28 |
0166 | Eldo Park | Centurion | 29.799 | 23.530 | 60 |
6060 | Schauderville, Parkside, Adcockvale Extension, Holland Park | Port Elizabeth | 29.727 | 14.159 | 68 |
1668 | Olifantsfontein | East Rand | 29.631 | 26.309 | 18 |
2122 | Parkview | Johannesburg | 29.306 | 30.267 | 14 |
2109 | Mayfair, Melville | Johannesburg | 27.635 | 19.458 | 12 |
0172 | Hennopspark | Pretoria | 27.191 | 11.684 | 64 |
1590 | Dunnottar | Nigel | 27.112 | 10.937 | 27 |
8001 | Cape Town CBD | Cape Town | 27.062 | 18.481 | 62 |
7490 | Matroosfontein, Elsies Rivier, Durbanville | Cape Town | 26.588 | 15.261 | 65 |
4420 | Salt Rock, Ballito, Sheffield Manor, Umhlali Beach | KwaZulu-Natal | 26.466 | 13.916 | 127 |
2034 | Greenside | Johannesburg | 26.067 | 8.186 | 25 |
1612 | Dowerglen | East Rand | 25.537 | 24.587 | 33 |
2132 | Randburg | Johannesburg | 24.352 | 18.478 | 9 |
2192 | Glenhazel, Lyndhurst, Sandringham, Fairwood, Mountain View, Maryvale, Orchards | Johannebsurg | 24.306 | 15.153 | 37 |
Join the conversation