Telkom has introduced a “double your data” promotion, giving capped data users double their monthly data allowance during the promotional period.
Telkom’s helpdesk confirmed the promotion, explaining that it forms part of their “Telkom Internet soft cap” promotion.
The promotion runs from 1 September 2013 until 31 March 2014.
This promotion ups the value to Telkom Internet ADSL subscribers, raising the question of how the ISP’s new capped accounts stack up against competing providers.
The following table provides an overview of how Telkom Internet’s ADSL data promotion compares with other capped products in the market.
| 10GB capped ADSL accounts | |||
| ISP | Monthly data allowance | Price | Cost per GB |
| Telkom Internet | 10GB (5GB + 5GB) | R99 | R9.90 |
| Cybersmart | 10GB | R135 | R13.50 |
| Openweb | 10GB | R148 | R14.80 |
| Web Africa | 10GB | R149 | R14.90 |
| MWEB | 10GB | R199 | R19.90 |
| 15GB – 20GB capped ADSL accounts | |||
| Telkom Internet | 20GB (10GB + 10GB) | R149 | R7.45 |
| MWEB | 20GB | R239 | R11.95 |
| Afrihost | 15GB | R190 | R12.67 |
| Web Africa | 15GB | R199 | R13.27 |
| 40GB – 50GB capped ADSL accounts | |||
| Vox Telecom | 50GB | R219 | R4.39 |
| Telkom Internet | 40GB (20GB + 20GB) | R239 | R5.98 |
| Axxess | 50GB | R385 | R7.70 |
| Openweb | 50GB | R398 | R7.96 |
| Afrihost | 50GB | R399 | R7.98 |
| Web Africa | 50GB | R399 | R7.98 |
| MWEB | 50GB | R449 | R8.98 |
| 100GB capped ADSL accounts | |||
| Vox Telecom | 100GB | R430 | R4.30 |
| Telkom Internet | 100GB (50GB + 50GB) | R645 | R6.45 |
| Axxess | 100GB | R690 | R6.90 |
| Openweb | 100GB | R798 | R7.98 |
| Web Africa | 100GB | R799 | R7.99 |
More Broadband articles
Telkom D-Link ADSL modem users suffering Internet connection woes