Afrihost has reduced the price of its bundled uncapped ADSL products, following Telkom’s ADSL line speed upgrades which started in November 2013.
These line speed increases mean that uncapped ADSL subscribers will have to upgrade their ISP accounts to benefit.
Afrihost director Greg Payne said that their clients will have the option to stay on the same speed and get a discount, or double their line speed and pay for the faster package.
“For example, users who were on a 4Mbps uncapped bundle and were paying R697 per month, can now get a saving of R100 and stay on 4Mbps, or choose to upgrade to 10Mbps and pay R897 per month,” said Payne.
The following table provides an overview of Afrihost’s new DSL line rental and bundled prices.
| Afrihost DSL line prices | ||||
| Service | Fast ADSL | Faster ADSL | Fastest ADSL | VDSL |
| Speed | 2Mbps | 4Mbps | 10Mbps | 20Mbps |
| Monthly price | R149 | R279 | R399 | R499 |
| Afrihost DSL line and uncapped account bundle | ||||
| Speed | 2Mbps | 4Mbps | 10Mbps | 20Mbps |
| Monthly price | R397 | R597 | R897 | R1,397 |
Old versus New Afrihost ADSL bundle prices
The following table shows Afrihost’s old and new prices on its ADSL line rental and its bundled ADSL products.
| Package | 2Mbps (Old Price) | 2Mbps (New Price) | 4Mbps (Old Price) | 4Mbps (New Price) | 10Mbps (Old Price) | 10Mbps (New Price) |
| Line Rental | R279pm | R149pm | R399pm | R279pm | R399pm | R399pm |
| Uncapped Bundle | R497pm | R397pm | R697pm | R597pm | R897pm | R897pm |
| Business Bundle | R597pm | R497pm | R897pm | R797pm | R1297pm | R1297pm |
| Capped Bundle | R497 (with 75GB) | R297pm (with 50GB) | R697pm (with 100GB) | R497 (with 75GB) | R697 (with 100GB) | R697 (with 100GB) |
Source: MyBroadband
More ADSL articles
Telkom ADSL speed upgrades – dates and other details
Doesn’t seem to be that special …