The latest MyBroadband speed test results show that Telkom Mobile and Vodacom’s LTE service provide the highest peak download speeds in South Africa.
MyBroadband’s speed test server is hosted at Teraco/NapAfrica to ensure it offers a neutral testing environment.
NAPAfrica provides all network operators present at its peering points with free 1Gbps connections to the MyBroadband speed test platform.
MyBroadband’s speed test platform has become the preferred speed testing server for many broadband users in South Africa, with 80,000 tests performed over the last month.
The latest statistics show that the average download over the last month speed is 7908kbps, and the average upload speed is 2310kbps.
Top 10 broadband speed tests performed
When looking at the 10 fastest broadband speed tests performed over the last month, Telkom Mobile and Vodacom’s LTE connections reign supreme.
The following table provides the top 10 speed tests in June 2014.
It should be noted that this table only contains test results from broadband connections (core network tests and other non-broadband tests are filtered out).
| Service | Testing server | Download Speed (kbps) | Upload Speed (kbps) | Latency (ms) |
| Telkom Mobile LTE | Johannesburg | 91523 | 5450 | 25 |
| Telkom Mobile LTE | Johannesburg | 70407 | 6769 | 40 |
| Telkom Mobile LTE | Johannesburg | 69083 | 6713 | 42 |
| Telkom Mobile LTE | Johannesburg | 67653 | 6663 | 43 |
| Telkom Mobile LTE | Johannesburg | 65887 | 5438 | 17 |
| Telkom Mobile LTE | Cape Town | 61000 | 4566 | 61 |
| Telkom Mobile LTE | Johannesburg | 57817 | 6918 | 44 |
| Telkom Mobile LTE | Johannesburg | 57258 | 3857 | 26 |
| Vodacom LTE | Johannesburg | 55485 | 15874 | 32 |
| Vodacom LTE | Johannesburg | 54390 | 16077 | 28 |
Top broadband speeds per service/network
The following table shows the top speeds achieved per broadband connection type.
| Service | Testing server | Download Speed (kbps) | Upload Speed (kbps) | Latency (ms) |
| Telkom Mobile LTE | Johannesburg | 91523 | 5450 | 25 |
| Vodacom LTE | Johannesburg | 55485 | 15874 | 32 |
| MTN LTE | Johannesburg | 47538 | 14927 | 47 |
| Telkom 40Mbps VDSL (ISP = IS) | Johannesburg | 39058 | 2786 | 16 |
| Telkom 20Mbps VDSL (ISP = Telkom) | Johannesburg | 19675 | 698 | 23 |
| Cell C 3G | Johannesburg | 17005 | 2269 | 39 |
| Telkom Mobile 3G | Johannesburg | 14830 | 2355 | 74 |
| Telkom ADSL (ISP = Telkom) | Johannesburg | 9805 | 732 | 27 |
| Neotel CDMA | Johannesburg | 2356 | 435 | 171 |
| iBurst Wireless | Johannesburg | 1998 | 579 | 200 |
Article courtesy of MyBroadband
More on broadband speeds
South African broadband speeds: 2008 to 2014
And you thought you had broadband
Rich Joburgers put a price on fibre-to-the-home
Forum discussion

Join the conversation