Many South African consumers are starting to enjoy broadband speeds in excess of 50Mbps, with Telkom and Vodacom recording speeds higher than 60Mbps on their commercial LTE networks.
According to the latest MyBroadband Speed Test results, Telkom recorded the highest residential broadband speed at 71.6Mbps, with Vodacom coming in at 61.5Mbps.
The top 10 broadband speed test results include three Telkom LTE results and seven Vodacom LTE results.
This is the first time Vodacom features prominently in the top 10 broadband speed test results, which is thanks to Vodacom’s LTE network upgrades.
Vodacom is aggressively growing its LTE footprint, and is also replacing its current 2 x 5MHz LTE spectrum with 2 x 10MHz. This makes far higher peak LTE speeds possible.
The following table provides an overview of the top 10 speed tests performed on the MyBroadband platform over the last month.
| Top 10 broadband speed tests | ||||
|---|---|---|---|---|
| Rank | ISP | Service | Download Speed | Upload Speed |
| 1 | Telkom | Telkom LTE | 71.6Mbps | 8.36Mbps |
| 2 | Telkom | Telkom LTE | 62.55Mbps | 8.12Mbps |
| 3 | Vodacom | Vodacom LTE | 61.46Mbps | 8.21Mbps |
| 4 | Vodacom | Vodacom LTE | 60.99Mbps | 14.84Mbps |
| 5 | Telkom | Telkom LTE | 59.51Mbps | 6.53Mbps |
| 6 | Vodacom | Vodacom LTE | 59.04Mbps | 9.22Mbps |
| 7 | Vodacom | Vodacom LTE | 57.77Mbps | 9.39Mbps |
| 8 | Vodacom | Vodacom LTE | 57.44Mbps | 8.66Mbps |
| 9 | Vodacom | Vodacom LTE | 57.34Mbps | 8.39Mbps |
| 10 | Vodacom | Vodacom LTE | 57.05Mbps | 9.45Mbps |
Peak broadband speed by service
The following table provides the peak broadband speed recorded by service provider.
| Peak broadband speed by provider | |||
| Service | ISP | Download speed (kbps) | Upload speed (kbps) |
| Telkom LTE | Telkom | 71,603 | 8,357 |
| Vodacom LTE | Vodacom | 61,462 | 8,211 |
| VDSL 40Mbps | Afrihost | 38,390 | 2,780 |
| MTN LTE | MTN | 38,175 | 2,669 |
| VDSL 20Mbps | Internet Solutions | 19,722 | 691 |
| Neotel Fibre | Neotel | 19,118 | 10,519 |
| Cell C 3G | Cell C | 12,589 | 1,629 |
| ADSL 10Mbps | Vox Telecom | 9,785 | 862 |
| Neotel LTE | Neotel | 5,025 | 5,933 |
| Neotel CDMA | Neotel | 2,280 | 512 |
| iBurst Wireless | iBurst | 1,969 | 474 |
Article courtesy of MyBroadband
More gaming news
It’s not too late to start playing these games
Large Pixel Collider – What would it cost in SA?
Forum discussion

Join the conversation