Telkom’s DSL products dominate the fixed broadband market in South Africa, with speeds ranging between 2Mbps and 40Mbps.
But what if DSL services are not available in a certain area, or someone is looking for an alternative to Telkom’s fixed line services? Here wireless broadband becomes an option.
Many wireless broadband providers, including Neotel, iBurst, and Bitco, are offering subscribers an alternative to DSL.
Wireless broadband products – similarly to DSL – offer many different speeds and data options, including uncapped.
This raises the question as to how uncapped wireless broadband options compare to Telkom’s uncapped DSL products. The following table answers that question.
| Uncapped broadband products | |||||
| Service | Connection type | Speed | Line rental | Data and access | Total monthly cost |
| Level 7 | Wi-Fi | 2Mbps | — | R499 | R499 |
| iBurst Wireless (5GB daily fair usage) | iBurst Wireless | 2Mbps | — | R549 | R549 |
| Snowball | Wi-Fi | 2Mbps | — | R549 | R549 |
| Telkom home ADSL | Copper | 2Mbps | R167 | R394 | R561 |
| Sprintnet | Wi-Fi | 2Mbps | — | R599 | R599 |
| Bitco Wireless | Wi-Fi | 2Mbps | — | R699 | R699 |
| NeoBroadband Wireless | WiMax/LTE | 2Mbps | – | R699 | R699 |
| Telkom business ADSL | Copper | 2Mbps | R239 | R499 | R738 |
| iBurst Wireless (10GB daily fair usage) | iBurst Wireless | 2Mbps | — | R829 | R829 |
| – | |||||
| Level 7 | Wi-Fi | 4Mbps | — | R699 | R699 |
| Snowball | Wi-Fi | 4Mbps | — | R749 | R749 |
| Telkom home ADSL | Copper | 4Mbps | R167 | R585 | R752 |
| Telkom business ADSL | Copper | 4Mbps | R239 | R753 | R992 |
| NeoBroadband Wireless | WiMax/LTE | 4Mbps | – | R999 | R999 |
| – | |||||
| Snowball | Wi-Fi | 10Mbps | — | R949 | R949 |
| Telkom home ADSL | Copper | 10Mbps | R167 | R999 | R1,166 |
| Telkom business ADSL | Copper | 10Mbps | R239 | R1,209 | R1,448 |
| Bitco Wireless | Wi-Fi | 10Mbps | — | R1,499 | R1,499 |
| NeoBroadband Wireless | WiMax/LTE | 10Mbps | – | R1,799 | R1,799 |
| Level 7 | Wi-Fi | 10Mbps | — | R2,149 | R2,149 |
Article courtesy of MyBroadband
More gaming news
Will Lara still float your boat?
It is pity that Telkom cannot deliver what they advertise. I have an uncapped all inclusive package through MWEB that is suppose to be 2 MB. It uses Telkom ADSL. I am lucky if I ever get 1.1 to 1.2 MB, what to say 2 MB. Telkom stop lying and get your ADSL up to spec.