Mobile operators around the world are fighting for market share in the mobile data market to compensate for struggling voice revenues.
In South Africa the situation is no different, with Vodacom, MTN, Cell C, and Telkom attracting customers through bundled data and smartphone/tablet deals.
Looking at SIM only data deals, especially on contract, mobile data prices are very similar between the four operators.
Mobile data prices have also not changed much over the last few years. Since MTN and Vodacom launched its new contract deals in early 2013, prices have stayed almost unchanged.
There were, however, some price changes from Cell C and Telkom, while MWEB, Axxess, and Afrihost also launched their own mobile data products.
The following table provides an overview of the best pricing for mobile data in South Africa.
| Mobile data prices | |||
| Operator | Data package | After-hours data | Monthly price |
| Axxess | 500MB | 0MB | R29 |
| Telkom | 500MB | 1.5GB | R39 |
| Cell C | 500MB | 1GB | R39 |
| Vodacom | 500MB | 500MB | R39 |
| MTN | 500MB | 500MB | R39 |
| — | |||
| Axxess | 1GB | 0GB | R49 |
| Telkom | 1GB | 3GB | R59 |
| MWEB | 1GB | 0GB | R65 |
| Cell C | 1GB | 2GB | R69 |
| Vodacom | 1GB | 1GB | R69 |
| MTN | 1GB | 1GB | R69 |
| — | |||
| Axxess | 2GB | 0GB | R79 |
| MWEB | 2GB | 0GB | R89 |
| Telkom | 2.5GB | 7.5GB | R99 |
| Cell C | 2GB | 3GB | R99 |
| Vodacom | 2GB | 2GB | R99 |
| MTN | 2GB | 2GB | R99 |
| — | |||
| Telkom | 2.5GB | 7.5GB | R99 |
| Cell C | 3GB | 4GB | R159 |
| MWEB | 3GB | 0GB | R165 |
| Vodacom | 3GB | 3GB | R169 |
| MTN | 3GB | 3GB | R169 |
| — | |||
| Cell C | 5GB | 15GB | R199 |
| Telkom | 5GB | 15GB | R199 |
| Vodacom | 5GB | 5GB | R259 |
| MTN | 5GB | 5GB | R249 |
| MWEB | 5GB | 0GB | R295 |
| — | |||
| Telkom | 10GB | 10GB | R299 |
| Axxess | 12GB | 0GB | R379 |
| Cell C | 10GB | 10GB | R449 |
| MTN | 9GB | 9GB | R449 |
| Vodacom | 10GB | 10GB | R499 |
| — | |||
| Axxess | 20GB | 0GB | R579 |
| MTN | 18GB | 18GB | R849 |
| Cell C | 20GB | 20GB | R949 |
| Vodacom | 20GB | 20GB | R999 |
Article courtesy of MyBroadband
More gaming news
Dying Light ultimate collector’s edition will cost you R4.4 million
Which console you should buy in 2015
4GB Strix GTX 750 Ti, Mini GTX 960 launched by Asus
Forum discussion

Join the conversation