Salary research group PayScale has updated its salary data for South Africa for 2017, which shows that Senior IT Project Managers are the highest paid IT professionals in the country.
The PayScale data is based on information from thousands of South African IT employees.
All salaries listed in the report are the total gross income, which includes salaries and bonuses, of IT professionals.
The salary data shows that a Senior IT Project Manager receives a starting salary of R490,016 per year. Experienced managers get paid R1,189,499 per year.
The worst-paying IT job is a Computer Support Technician, with a starting annual salary of R58,888. An experienced support techie’s salary is R229,001 per year.
The table below shows the starting salary, experienced salary, and the median salary of IT jobs listed in the PayScale Salary Report.
| Gross IT Salary Packages in South Africa | |||
|---|---|---|---|
| Profession | Starting Salary | Experienced Salary | Median Salary |
| Computer Support Technician | R58,888 | R229,001 | R109,543 |
| Help Desk Technician | R66,154 | R183,999 | R110,778 |
| Desktop Support Technician | R70,399 | R240,445 | R121,856 |
| Web Designer | R43,036 | R366,245 | R133,087 |
| Social Media Manager | R47,860 | R403,345 | R138,881 |
| Junior Software Engineer | R81,106 | R297,409 | R157,075 |
| Desktop Support Engineer | R93,507 | R264,772 | R164,526 |
| Web Developer | R71,883 | R387,452 | R176,009 |
| IT Support Specialist | R81,445 | R396,342 | R177,137 |
| Software Tester | R82,122 | R305,942 | R185,533 |
| IT Project Administrator | R98,921 | R356,920 | R189,854 |
| IT Consultant | R104,105 | R664,752 | R214,939 |
| Senior Graphic Designer | R119,412 | R410,069 | R217,307 |
| Data Analyst | R112,111 | R417,033 | R218,054 |
| C# Developer | R119,270 | R533,876 | R231,937 |
| PHP Developer | R111,571 | R427,464 | R234,418 |
| IT Systems Engineer | R140,988 | R495,753 | R252,609 |
| .NET Software Developer | R116,001 | R541,226 | R252,710 |
| Digital Marketing Manager | R132,604 | R598,921 | R260,481 |
| Programmer | R109,109 | R587,282 | R260,588 |
| Software Developer | R121,229 | R523,565 | R264,817 |
| SQL Developer | R115,968 | R579,600 | R271,262 |
| Java Developer | R148,428 | R633,863 | R303,942 |
| Information Technology Specialist | R99,453 | R740,707 | R318,801 |
| Software Engineer | R162,080 | R637,357 | R321,536 |
| SAP Consultant | R173,738 | R1,019,248 | R332,706 |
| IT Business Analyst | R198,805 | R657,427 | R349,912 |
| IT Manager | R158,836 | R767,750 | R402,483 |
| IT Project Manager | R205,941 | R852,151 | R429,822 |
| Senior Software Engineer | R348,175 | R856,011 | R515,340 |
| Senior IT Project Manager | R490,016 | R1,189,499 | R722,143 |
This article first appeared on MyBroadband and is republished with permission.