Market research company Gfk has released its September 2012 sales stats for the SA physical retail gaming market, detailing the top ten selling games across various platforms.
On PC it’s uncanny to note that The Sims 3 still has hold of the number 1 spot, helped along by the latest expansion for the game – Supernatural. The base game, the Katy Perry and Pets expansions are also still doing well, at positions 5, 6 and 9 respectively.
Thankfully for the credibility of SA’s PC gamers, newer releases such as Guild Wars 2, WoW expansion Mists of Pandaria, and FIFA 13 feature in the top 10. Classic game GTA San Andreas sneaks in at 10, showing the staying power of the franchise.
Sticking with its trend, the PS3 was carried by its back catalogue, although new release FIFA 13 cracked into the number 1 spot, with Borderlands 2 coming in at 5.
Xbox 360 told a similar tale, with FIFA 13 and Borderlands 2 at spots 1 and 2 respectively, and the rest of the chart largely made up of back-catalogue titles.
Consoles and peripherals bundled with games are still popular, perhaps due to the surge of birthdays in September.
Below is the full list of top 10 selling games on each platform at retail in South Africa for September 2012.
| Top selling games in South Africa – September 2012 – Gfk statistics | |
| PC | |
| 1 | THE SIMS 3: SUPERNATURAL |
| 2 | GUILD WARS 2 |
| 3 | WORLD OF WARCRAFT: MISTS OF PANDARIA |
| 4 | BORDERLANDS 2 |
| 5 | THE SIMS 3 |
| 6 | THE SIMS 3 :SHOWTIME KATY PERRY COLLECTION |
| 7 | FIFA 2013 |
| 8 | BATTLEFIELD 3 |
| 9 | THE SIMS 3 : PETS |
| 10 | GRAND THEFT AUTO : SAN ANDREAS |
| PS3 | |
| 1 | FIFA 2013 |
| 2 | GRAN TURISMO 5 |
| 3 | BATMAN: ARKHAM CITY |
| 4 | GRAND THEFT AUTO 4 |
| 5 | BORDERLANDS 2 |
| 6 | CALL OF DUTY – MODERN WARFARE 3 |
| 7 | FIFA 2012 |
| 8 | GRAN TURISMO 5 |
| 9 | LONDON 2012 |
| 10 | BATTLEFIELD 3 |
| Xbox 360 | |
| 1 | FIFA 2013 |
| 2 | BORDERLANDS 2 |
| 3 | KINECT ADVENTURES + XBOX 360 CONSOLE |
| 4 | CALL OF DUTY – MODERN WARFARE 3 |
| 5 | KINECT SPORTS 2 + XBOX 360 CONSOLE |
| 6 | CALL OF DUTY 4 – MODERN WARFARE 2 |
| 7 | FORZA MOTORSPORT 4 |
| 8 | BATMAN: ARKHAM CITY |
| 9 | CALL OF DUTY 4 – MODERN WARFARE |
| 10 | GHOST RECON FUTURE SOLDIER + XBOX 360 CONSOLE |
| Nintendo Wii | |
| 1 | MARIO KART WII + WII CONSOLE |
| 2 | SUPER MARIO GALAXY 2 WII |
| 3 | 2009 SUPER MARIO BROS WII |
| 4 | WII SPORTS RESORT + WII CONSOLE |
| 5 | WII SPORTS |
| 6 | MARIO KART WII + WII RACING WHEEL |
| 7 | FIFA 2013 |
| 8 | WII PARTY + WII CONSOLE |
| 9 | KIRBY’S EPIC YARN |
| 10 | WII PLAY + MOTION PLUS |
| Nintendo DS | |
| 1 | NEW SUPER MARIO BROS DS |
| 2 | SUPER MARIO 64 |
| 3 | LEGEND OF ZELDA: SPIRIT TRACKSS |
| 4 | BRAVE DS |
| 5 | WIZARDS OF WAVERLEY PLACE |
| 6 | MARIO KART DS |
| 7 | CROSSWORD COLLECTION |
| 8 | TANGLED : THE VIDEO GAME DS |
| 9 | POKEMON : MYSTERY DUNGEON DS |
| 10 | POKEMON DUNGEON EXPLORERS OF TIME DS |
| PSP | |
| 1 | NEED FOR SPEED MOST WANTED |
| 2 | GRAN TURISMO 5 ROADSTER + WWE 2011 + 2GB MEM CARD |
| 3 | THE SIMS 2 : PETS |
| 4 | CARS PSP |
| 5 | IRON MAN 2 |
| 6 | NEED FOR SPEED: SHIFT |
| 7 | TOY STORY 3 |
| 8 | FIFA 2013 |
| 9 | WWE SMACKDOWN VS RAW 2011 |
| 10 | FIFA 2010 |
| PS2 | |
| 1 | FIFA 2013 |
| 2 | NEED FOR SPEED MOST WANTED |
| 3 | GRAND THEFT AUTO SAN ANDREAS |
| 4 | FIFA 2010 |
| 5 | NEED FOR SPEED:UNDERCOVER |
| 6 | FIFA 2012 |
| 7 | PRO EVOLUTION SOCCER 2012 |
| 8 | BLACK PLATINUM |
| 9 | NEED FOR SPEED : CARBON |
| 10 | FIFA 2011 |
Related Articles
Popular online hardware stores among SA gamers
Most popular ADSL ISP among SA’s gamers
SA’s most popular gaming store
Most popular gaming platforms in SA
SA’s most popular online store among gamers
Which games top the SA sales charts? – August 2012
Forum discussion

Join the conversation