Video game prices in South Africa have increased significantly over the past few months.
Quantum Break and the recently announced Call of Duty: Infinite Warfare raised concern over dramatically escalating prices when their pre-orders came in at over R1,000.
Even though PC games tend to be cheaper in South Africa, Quantum Break was priced similarly on Xbox One and PC.
Pre-orders on Call of Duty: Infinite Warfare for PC and consoles in South Africa are currently R150 to R300 more expensive than other big releases.
The table below shows how the prices of PC and console games compare in South Africa across digital and retail channels.
| Game prices: May 2016 | |||
|---|---|---|---|
| Released games | PC | PlayStation 4 | Xbox One |
| Doom – Retail | R700 | R900 | R900 |
| Doom – Digital | R800 | R999 | R999 |
| Overwatch Origins – Retail | R900 | R979 | R979 |
| Overwatch Origins – Digital | EUR 59.99 (R1,050) | R900 | R900 |
| Pre-orders | PC | PlayStation 4 | Xbox One |
| Battlefield 1 – Digital | R600 | R830 | R800 |
| Call of Duty: Infinite Warfare – Retail | R850 | R1,050 | R1,050 |
| Call of Duty: Infinite Warfare – Digital | – | R1,200 | R1,200 |
| Platform exclusives | PC | PlayStation 4 | Xbox One |
| Uncharted 4 | – | R900 | – |
| Quantum Break | R999 | – | R1,100 |
| 1 EUR = R17.50 | |||
More on game prices in South Africa
This is how crazy the prices of games are in South Africa
The South African pricing for Call of Duty: Infinite Warfare is insane
The truth behind SA game prices
Forum discussion

Join the conversation