Cybersmart has unveiled its latest ADSL products, with significant price cuts on a range of capped products.
The company’s flagship data-only product is 200GB of ADSL data for R189. This translates to less than R1 per GB.
Cybersmart’s bundled capped ADSL products – which includes ADSL access (ADSL line rental) and data – also offers much better value than before.
The company’s 2Mbps ADSL line with a 1TB data bundle for R590, for example, is significantly cheaper than any of its competitors.
The table below provides an overview of Cybersmart’s new capped ADSL products.
| ADSL Speed | Anytime Data | After-Hours Data | Price |
| 2Mbps | 50GB | 1,000GB | R254 |
| 2Mbps | 100GB | 1,000GB | R319 |
| 2Mbps | 200GB | 1,000GB | R514 |
| 2Mbps | 500GB | 1,000GB | R564 |
| 2Mbps | 1,000GB | 1,000GB | R590 |
| 4Mbps | 50GB | 1,000GB | R358 |
| 4Mbps | 100GB | 1,000GB | R434 |
| 4Mbps | 200GB | 1,000GB | R618 |
| 4Mbps | 500GB | 1,000GB | R999 |
| 4Mbps | 1,000GB | 1,000GB | R1,198 |
| 10Mbps | 50GB | 1,000GB | R469 |
| 10Mbps | 100GB | 1,000GB | R544 |
| 10Mbps | 200GB | 1,000GB | R719 |
| 10Mbps | 500GB | 1,000GB | R1,174 |
| 10Mbps | 1,000GB | 1,000GB | R1,674 |
| 20Mbps | 50GB | 1,000GB | R528 |
| 20Mbps | 100GB | 1,000GB | R599 |
| 20Mbps | 200GB | 1,000GB | R789 |
| 20Mbps | 500GB | 1,000GB | R999 |
| 20Mbps | 1,000GB | 1,000GB | R1748 |
| 40Mbps | 50GB | 1,000GB | R624 |
| 40Mbps | 100GB | 1,000GB | R698 |
| 40Mbps | 200GB | 1,000GB | R889 |
| 40Mbps | 500GB | 1,000GB | R1,348 |
| 40Mbps | 1,000GB | 1,000GB | R1,848 |
More gaming news
Biggest movie releases in South Africa this week
This is how close South Africa is to having its first full-time gamers
Landmark piracy judgement: IP address doesn’t prove anything
How many concurrent connection and any data roll over?