It’s holiday time, which means it’s the perfect opportunity to slip away for some good old-fashioned silver screen entertainment.
Add a few kids or friends to the mix however, and things start to become a bit expensive – and that’s excluding drinks and snacks.
We broke down how much you can expect to pay at South Africa’s two biggest cinema chains as well as which discounts apply where.
Check them out below:
Movie ticket prices this December
| December Ticket Prices | ||||
|---|---|---|---|---|
| Ster-Kinekor 2D | Nu Metro 2D | Ster-Kinekor 3D | Nu Metro 3D | |
| IMAX/4DX | – | – | R120 | R170 |
| Lounge | – | – | R130 | R120 |
| Tier 1 | R71 | R65 | R91 | R85 |
| Tier 2 | R31- R67 | – | R62 – R83 | – |
| Tier 3 | R26 | R49 | R40 | R58 |
Discounts
Nu Metro and Ster-Kinekor have programmes and partners that offer ticket discounts based on various factors.
These are summarised in the table below.
It should be noted that Momentum Multiply’s discount is not dependent on the cinema you visit, but on your status in the rewards programme.
| December Discount Prices | |||
|---|---|---|---|
| Discount | Cinema | 2D | 3D |
| Tuesday – Club | Ster-Kinekor | 50% off | 50% off |
| Wowza Wednesday | Nu Metro | R40 | R50 |
| Edgars | Ster-Kinekor | R24 – R41 | R26 – R56 |
| Discovery Vitality | Ster-Kinekor | R27 – R38 | R49 |
| Clicks ClubCard | Nu Metro | 15% off | 15% off |
| Momentum Multiply | Nu Metro | R22 – R40 | R36 – R60 |
| Sanlam Reality | Nu Metro | R15 | R30 |
