The latest Speedtest.net statistics show that Mweb subscribers enjoy the lowest national latency while Cell C users have the lowest international latency.
In November 2011, 305,640 speed tests were performed in South Africa using Ookla’s Speedtest.net servers. Of these tests the majority came from subscribers of Internet Solutions, Telkom, Mweb, Vodacom and Cell C.
As the Speedtest.net statistics contain results from standard broadband connections and core networks, the statistics were filtered to remove tests which were not performed from commercial broadband connections.
The results were then separated into South African and International speed tests to ascertain which ISP’s network had the lowest latency.
According to the November 2011 Speedtest.net stats, Mweb had the lowest South African latency with 84ms, followed by Internet Solutions (92ms) and Neotel (93ms).
It should be noted that Neotel’s tests were not only performed from their wireless consumer offerings, but also from their fibre NeoBroadband services.
| South African latency | |||
| ISP | Latency (ms) | Download Speed (kbps) | Upload Speed (kbps) |
| Mweb Connect | 84.93 | 1912.74 | 348.53 |
| Internet Solutions | 91.61 | 1976.40 | 519.57 |
| Neotel | 92.96 | 2555.72 | 3347.87 |
| WebAfrica | 99.86 | 2589.73 | 427.14 |
| Telkom | 104.42 | 2106.64 | 662.33 |
| Cell C | 109.42 | 3075.52 | 1200.84 |
| Cybersmart | 115.19 | 2061.98 | 390.59 |
| iBurst | 161.12 | 833.55 | 521.65 |
| MTN Network Solutions | 162.82 | 1995.36 | 933.51 |
| Vodacom | 212.83 | 3001.30 | 978.15 |
When it came to international latency, Cell C was the top ISP with 309ms, followed by MWEB Connect (315ms) and Neotel (340ms).
| International latency | |||
| ISP | Latency (ms) | Download Speed (kbps) | Upload Speed (kbps) |
| Cell C | 309.41 | 1855.55 | 704.31 |
| Mweb Connect | 314.64 | 1571.14 | 256.65 |
| Neotel | 340.24 | 1882.40 | 1340.58 |
| Internet Solutions | 345.74 | 1380.59 | 426.48 |
| Cybersmart | 350.20 | 2598.90 | 345.44 |
| WebAfrica | 375.70 | 2401.85 | 344.14 |
| Telkom | 408.80 | 1402.67 | 556.78 |
| iBurst | 411.67 | 719.01 | 310.58 |
| Vodacom | 448.49 | 2330.43 | 591.09 |
| MTN Network Solutions | 503.34 | 1594.60 | 629.82 |
Forum discussion

Join the conversation