Telkom announced on 24 January 2013 that it will reduce its consumer uncapped ADSL products by up to 40%. These price cuts will apply to both standalone and bundled ADSL products.
This moved sparked response from consumers and competing ISPs alike.
Openweb has responded with price cuts on its Vanilla Uncapped, with new uncapped rates starting at R89 per month for an uncapped 384kbps connection.
MWEB is introducing new throttled uncapped ADSL products which will be available from 1 February 2013. MWEB’s new “up to 2Mbps” and “up to 4Mbps” Data Only and Data plus ADSL line offerings will be R10 cheaper than Telkom’s new prices.
MWEB’s 1Mbps Premium Uncapped ADSL pricing remains unchanged at R199 per month for data only and R339 per month for data plus an ADSL line (ADSL access).
The pricing shuffle in the uncapped ADSL space means that a new pricing comparison is warranted. The table below lists a number of uncapped ADSL offers (monthly pricing) from a range of ISPs.
| Standalone ADSL account prices | |
| 1Mbps standalone ADSL accounts | |
| Openweb Vanilla Uncapped | R179 |
| Cybersmart | R184 |
| Web Africa | R189 |
| Axxess | R196 |
| Afrihost | R197 |
| do Uncapped Basic | R199 |
| MWEB | R199 |
| Imaginet | R199 |
| Lantic | R199 |
| RSAWeb | R329 |
| 2Mbps standalone ADSL accounts | |
| MWEB (throttled) | R239 |
| Openweb Vanilla Uncapped | R239 |
| do Uncapped Advanced | R249 |
| Cybersmart | R295 |
| Axxess | R296 |
| Afrihost | R297 |
| Web Africa | R299 |
| Imaginet | R299 |
| MWEB (premium) | R369 |
| 4Mbps standalone ADSL accounts | |
| Openweb Vanilla Uncapped | R339 |
| MWEB (throttled) | R359 |
| do Uncapped Premium | R369 |
| Cybersmart | R395 |
| Afrihost | R397 |
| Imaginet | R399 |
| Axxess | R496 |
| Web Africa | R499 |
| RSAWeb | R499 |
| Lantic | R499 |
| MWEB (premium) | R539 |
| 10Mbps standalone ADSL accounts | |
| Axxess | R496 |
| Openweb Vanilla Uncapped | R689 |
| do Uncapped Premium Plus | R699 |
| Cybersmart | R795 |
| Afrihost | R797 |
| MWEB | R999 |
| Web Africa | R999 |
| Bundled ADSL account prices | |
| 1Mbps bundled ADSL accounts | |
| Cybersmart | R295 |
| Afrihost | R297 |
| do Uncapped Basic | R329 |
| MWEB | R339 |
| Web Africa | R339 |
| Imaginet | R349 |
| Lantic | R351 |
| 2Mbps bundled ADSL accounts | |
| MWEB (throttled) | R449 |
| do Uncapped Advanced | R459 |
| Cybersmart | R495 |
| Afrihost | R497 |
| Web Africa | R549 |
| Imaginet | R568 |
| MWEB (premium) | R599 |
| 4Mbps bundled ADSL accounts | |
| MWEB (throttled) | R689 |
| Cybersmart | R695 |
| Afrihost | R697 |
| do Uncapped Premium | R699 |
| Imaginet | R795 |
| Lantic | R889 |
| MWEB (premium) | R899 |
| Web Africa | R899 |
| 10Mbps bundled ADSL accounts | |
| Cybersmart | R895 |
| Afrihost | R897 |
| do Uncapped Premium Plus | R999 |
| MWEB | R1,359 |
| Web Africa | R1,399 |
More ISP gaming news:
Cybersmart plans game servers, improved ADSL for gaming
Gamers deserve special ADSL treatment
MWEB’s new, cheaper uncapped ADSL packages
Can author explain what is “Bundled ADSL”? Not everybody understand terminology of Internet sellers.