2014 was a good year for game releases, with both the PS4 and Xbox One receiving some solid titles; PC gamers getting their fair share of new projects and Steam Sales; and even Wii U and 3DS owners having a reason to smile with Mario Kart 8 and new Pokemon titles hitting the shelves.
With hundreds of options to choose from, though, it is impossible to buy and play all of them. Fortunately, we have put together a neat table which will save you time and money, and tell you which games ruled supreme in 2014.
Thanks to Metacritic and Dreamweaver, we present to you the best games of 2014.
|
Best Games of 2014
|
||
|
PC
|
||
| Rank | Game | Score |
| 1 | Shadowrun: Dragonfall – Director’s Cut | 92 |
| 2 | Kentucky Route Zero – Act III | 91 |
| 3 | Dark Souls 2 | 91 |
| 4 | Metro: 2033 Redux | 90 |
| 5 | Out of the Park Baseball | 89 |
| 6 | The Binding of Isaac: Rebirth | 89 |
| 7 | Hearthstone: Heroes of Warcraft | 88 |
| 8 | The Legends of Heroes: Trails in the Sky | 88 |
| 9 | World of Warcraft: Warlords of Draenor | 87 |
| 10 | Steins;Gate | 87 |
|
PlayStation 4
|
||
| Rank | Game | Score |
| 1 | Grand Theft Auto 5 | 97 |
| 2 | The Last of Us: Remastered | 95 |
| 3 | Diablo 3: Ultimate Evil Edition | 90 |
| 4 | Rayman Legends | 90 |
| 5 | Fez | 90 |
| 6 | Dragon Age: Inquisition | 89 |
| 7 | Tales from the Borderlands: Episode One | 89 |
| 8 | Minecraft | 89 |
| 9 | The Binding of Isaac: Rebirth | 87 |
| 10 | Guacamelee! Super Turbo Championship Edition | 87 |
|
Xbox One
|
||
| Rank | Game | Score |
| 1 | Grand Theft Auto 5 | 97 |
| 2 | Rayman Legends | 91 |
| 3 | Guacamelee! Super Turbo Championship Edition | 88 |
| 4 | Minecraft | 88 |
| 5 | Middle-earth:Shadow of Mordor | 87 |
| 6 | Titanfall | 86 |
| 7 | Diablo 3: Ultimate Evil Edition | 86 |
| 8 | Tomb Raider: Definitive Edition | 86 |
| 9 | Halo: The Master Chief Collection | 86 |
| 10 | Forza Horizon 2 | 86 |
|
PlayStation 3
|
||
| Rank | Game | Score |
| 1 | Dark Souls 2 | 91 |
| 2 | Child of Light | 89 |
| 3 | The Last of Us: Left Behind | 88 |
| 4 | The Walking Dead: Season Two Episode 5 | 87 |
| 5 | Dark Souls 2: Crown of the Ivory King | 86 |
| 6 | Minecraft | 86 |
| 7 | Final Fantasy X / X-2 HD Remaster | 85 |
| 8 | South Park: The Stick of Truth | 85 |
| 9 | Persona 4 Arena Ultimax | 84 |
| 10 | Ultra Street Fighter IV | 83 |
|
Xbox 360
|
||
| Rank | Game | Score |
| 1 | Dark Souls 2 | 91 |
| 2 | Persona 4 Arena Ultimax | 85 |
| 3 | The Wolf Among Us: Episode 5 | 85 |
| 4 | BioShock Infinite: Burial at Sea – Episode Two | 84 |
| 5 | Ultra Street Fighter IV | 84 |
| 6 | The Walking Dead: Season Two Episode 5 | 84 |
| 7 | The Wolf Among Us | 83 |
| 8 | Dark Souls 2: Crown of the Ivory King | 83 |
| 9 | Titanfall | 83 |
| 10 | South Park: The Stick of Truth | 82 |
What do you think of the rankings? Let us know in the comments and forums.
No Wolfenstein… No validity to ranking list.
Written by a gaymer. Probably a console fannyboy.