2014 was a good year for game releases, with both the PS4 and Xbox One receiving some solid titles; PC gamers getting their fair share of new projects and Steam Sales; and even Wii U and 3DS owners having a reason to smile with Mario Kart 8 and new Pokemon titles hitting the shelves.
With hundreds of options to choose from, though, it is impossible to buy and play all of them. Fortunately, we have put together a neat table which will save you time and money, and tell you which games truly sucked so you can avoid them.
Thanks to Metacritic and Dreamweaver, we present to you the worst games of 2014.
|
Worst Games of 2014
|
||
|
PC
|
||
| Rank | Game | Score |
| 1 | BlackSoul | 22 |
| 2 | Rekoil | 32 |
| 3 | Warhammer 40,000: Strom of Vengeance | 33 |
| 4 | Rambo: The Video Game | 34 |
| 5 | Only If | 39 |
| 6 | Enforcer: Police Crime Action | 40 |
| 7 | 4PM | 41 |
| 8 | Wayward Manor | 41 |
| 9 | Dragons and Titans | 43 |
| 10 | Meridian: New World | 43 |
|
PlayStation 4
|
||
| Rank | Game | Score |
| 1 | Basement Crawl | 27 |
| 2 | Air Conflicts: Vietnam Ultimate Edition | 30 |
| 3 | That Trivia Game | 37 |
| 4 | Fluster Cluck | 37 |
| 5 | Putty Squad | 38 |
| 6 | Transformer: Rise of the Dark Spark | 43 |
| 7 | SingStar: Ultimate Party | 43 |
| 8 | Daylight | 48 |
| 9 | The Amazing Spider-Man 2 | 49 |
| 10 | Blue Estate | 49 |
|
Xbox One
|
||
| Rank | Game | Score |
| 1 | The Amazing Spider-Man 2 | 46 |
| 2 | Transformers: Rise of the Dark Spark | 47 |
| 3 | The Legend of Korra | 49 |
| 4 | Nutjitsu | 50 |
| 5 | Dead Rising 3: Chaos Rising | 50 |
| 6 | Murdered: Soul Suspect | 51 |
| 7 | Dead Rising 3: The Last Agent | 51 |
| 8 | NBA Live 15 | 51 |
| 9 | Dead Rising 3: Operation Broken Eagle | 52 |
| 10 | Dead Rising 3: Fallen Angel | 56 |
|
PlayStation 3
|
||
| Rank | Game | Score |
| 1 | Rambo: The Video Game | 23 |
| 2 | Magus | 32 |
| 3 | Zombeer | 32 |
| 4 | Risen 3: Titan Lords | 36 |
| 5 | SoulCalibur: Lost Swords | 38 |
| 6 | Escape Dead Island | 42 |
| 7 | Yaiba: Ninja Gaiden Z | 43 |
| 8 | Enemy Front | 43 |
| 9 | Slender: The Arrival | 48 |
| 10 | Adam’s Venture Chronicles | 49 |
|
Xbox 360
|
||
| Rank | Game | Score |
| 1 | Rambo: The Video Game | 28 |
| 2 | Rekoil: Liberator | 31 |
| 3 | Escape Dead Island | 35 |
| 4 | Enemy Front | 35 |
| 5 | Risen 3: Titan Lords | 44 |
| 6 | Transformers: Rise of the Dark Spark | 44 |
| 7 | WWE 2K15 | 50 |
| 8 | Yaiba: Ninja Gaiden Z | 50 |
| 9 | Sacred 3 | 51 |
| 10 | Halo: Spartan Assault | 51 |
What do you think of the rankings? Let us know in the comments and forum.
Forum discussion

Join the conversation