Although the thought of mobile gaming may elicit images of Candy Crush-like time-killers, portable hardware is now powerful enough to venture into the world of hardcore gaming.
However, the specifications needed to run triple-A games on a mobile device are rather high – which is why we’ve compared powerful and gaming-oriented tablets.
These aren’t your everyday tablets, the devices below are engineered for optimal performance and are all top-of-the-line products.
Google Pixel C
| Specifications | |
|---|---|
| Display | 10.2-inch 2,560 x 1,800 |
| Processor | Nvidia Tegra XI 1.9GHz |
| RAM | 3GB LPDDR4 |
| Storage | 32/64GB |
| Graphics | 256-core Maxwell GPU |
| Weight | 517g |
Nvidia Shield K1
| Nvidia Shield K1 Specifications | |
|---|---|
| Display | 8-inch 1,920 x 1,080 |
| Processor | Quad-core Cortex A15 2.2GHz |
| RAM | 2GB |
| Storage | 16GB |
| Graphics | 192-core ULP GeForce Kepler |
| Weight | 356g |
Microsoft Surface Pro 4
| Microsoft Surface Pro 4 Specifications | |
|---|---|
| Display | 12.3-inch 2,736 x 1,824 |
| Processor | 6th Gen Intel Core i7 2.2GHz |
| RAM | 16GB |
| Storage | 512GB |
| Graphics | Iris Pro |
| Weight | 771g |
Apple iPad Pro 9.7
| Apple iPad Pro 9.7 Specifications | |
|---|---|
| Display | 9.7-inch 1,536 x 2,048 |
| Processor | Apple A9X Dual-core 2.16GHz |
| RAM | 2GB |
| Storage | 32/128/256GB |
| Graphics | 12-core PowervR Series |
| Weight | 437g |
Acer Predator 8
| Acer Predator 8 Specifications | |
|---|---|
| Display | 8-inch 1,920 x 1,200 |
| Processor | Intel atom X7 1.6GHz |
| RAM | 2GB |
| Storage | 32/64GB |
| Graphics | Intel HD Graphics |
| Weight | 353.8g |
More gaming news
The best Gigabyte laptop in South Africa
Why you should wait for AMD’s new graphics cards before buying a GTX 1080
Incredible new mini-computer doesn’t require any power source
