Nvidia recently revealed its notebook-class Pascal GPUs, which feature performance comparable to their desktop counterparts.
The Nvidia GeForce GTX 10 Series has made a higher level of performance available to gamers and professionals alike, and the increasing efficiency of mobile graphics cards means that laptops are also seeing a massive improvement in performance.
MSI has completely refreshed its high-end gaming laptop lineup, revealing a new selection of gaming notebooks which exclusively use Nvidia’s 10 Series GeForce graphics cards.
The laptops are also VR-Ready, offering gamers a virtual reality solution that doesn’t require them to be tethered to a desktop computer.
It should be noted that despite MSI’s top-of-the-range laptops being labelled as “Titan Pro” and “Titan SLI” respectively, they both include the GeForce GTX 1080 and not the Pascal Titan card.
South African pricing is currently available for all notebooks, except the Stealth Pro models.
Check out the specifications and local pricing of MSI’s powerful new GTX 10 Series laptops below:
MSI GT83VR Titan SLI
| GT83VR Titan SLI Specifications | |
|---|---|
| Processor | Intel Core i7 6820HK |
| Graphics Card | Geforce GTX 1080 8GB GDDR5X SLI |
| Display | 1,920×1,080, 18.4-inch, IPS |
| Memory | 32GB DDR4 2,133MHz |
| Storage | 512GB SSD, 1TB HDD |
| Input | SteelSeries Mechanical Keyboard – Cherry MX Brown |
| Price | R91,735 |
MSI GT73VR Titan Pro
| GT73VR Titan Pro Specifications | |
|---|---|
| Processor | Intel Core i7 6820HK |
| Graphics Card | GeForce GTX 1080 8GB GDDR5X |
| Display | 1,920×1,080, 17.3-inch, 120Hz |
| Memory | 32GB DDR4 2,133MHz |
| Storage | 512GB SSD, 1TB HDD |
| Input | SteelSeries Multi-color Backlit Keyboard |
| Price | R62,062 |
MSI GT72VR Dominator
| GT72VR Dominator Specifications | |
|---|---|
| Processor | Intel Core i7 6700HQ |
| Graphics Card | GeForce GTX 1070 8GB GDDR5 |
| Display | 1,920×1,080, 17.3-inch, 120Hz |
| Memory | 16GB DDR4 2,133MHz |
| Storage | 256GB SSD, 1TB HDD |
| Input | SteelSeries Multi-color Backlit Keyboard |
| Price | R44,299 |
MSI GS73VR Stealth Pro
| GS73VR Stealth Pro Specifications | |
|---|---|
| Processor | Intel Core i7 6700HQ |
| Graphics Card | GeForce GTX 1060 6GB GDDR5 |
| Display | 1,920×1,080, 17.3-inch, 120Hz |
| Memory | 16GB DDR4 2,133MHz |
| Storage | 256GB SSD, 1TB HDD |
| Input | SteelSeries Multi-color Backlit Keyboard |
| Price | $1,799 |
MSI GS63VR Stealth Pro
| GS63VR Stealth Pro Specifications | |
|---|---|
| Processor | Intel Core i7 6700HQ |
| Graphics Card | GeForce GTX 1060 6GB GDDR5 |
| Display | 1,920×1,080, 15.6-inch, IPS |
| Memory | 16GB DDR4 2,133MHz |
| Storage | 256GB SSD, 1TB HDD |
| Input | SteelSeries Multi-color Backlit Keyboard |
| Price | $1,799 |
MSI GE72VR Apache Pro
| GE72VR Apache Pro Specifications | |
|---|---|
| Processor | Intel Core i7 6700HQ |
| Graphics Card | GeForce GTX 1060 6GB GDDR5 |
| Display | 1,920×1,080, 17.3-inch, 120Hz |
| Memory | 8GB DDR4 2,133MHz |
| Storage | 256GB SSD, 1TB HDD |
| Input | SteelSeries Multi-color Backlit Keyboard |
| Price | R31,696 |
MSI GE62VR Apache Pro
| GE 62VR Apache Pro Specifications | |
|---|---|
| Processor | Intel Core i7 6700HQ |
| Graphics Card | GeForce GTX 1060 6GB GDDR5 |
| Display | 1,920×1,080, 15.6-inch, IPS |
| Memory | 8GB DDR4 2,133MHz |
| Storage | 128GB SSD, 1TB HDD |
| Input | SteelSeries Multi-color Backlit Keyboard |
| Price | R31,051 |
More gaming news
How Takealot’s gaming sale compares to other retail prices
Watch: Over 32 minutes of Titanfall 2 Multiplayer including new bounty hunter mode
