Western Digital has launched its new SSD line-up in South Africa.
The company revealed its new SSDs following its acquisition of SanDisk, and the new drives are similar to previous models from the flash storage company.
The drives are available in Blue, Green, and Black ranges, and either M.2 or 2.5-inch form factors.
WD Black SSDs are only available as M.2 drives and use a PCIe NVMe interface instead of the SATA III interface used by the Blue and Green models.
The Black PCIe SSD is set to launch in South Africa within the next two months and there is currently no pricing for the product.
Western Digital’s Blue and Green SSDs are currently available in South Africa, with pricing starting from R1,429 for the Blue SSDs and R799 for the Green SSDs.
Both Blue and Green SSDs are protected by a 3-year limited warranty.
WD Blue SSD
WD Blue
|
250GB | 500GB | 1TB |
---|---|---|---|
Form Factor | M.2 / 2.5-inch SATA | M.2 / 2.5-inch SATA | M.2 / 2.5-inch SATA |
Interface | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s |
Sequential Read | 540MB/s | 545MB/s | 545MB/s |
Sequential Write | 500MB/s | 525MB/s | 525MB/s |
Random Read | 97k IOPS | 100k IOPS | 100k IOPS |
Random Write | 79k IOPS | 80k IOPS | 80k IOPS |
Mean Time to Failure (MTTF) | Up to 1.75M hours | Up to 1.75M hours | Up to 1.75M hours |
Price | R1,526 | R2,580 | R4,961 |
WD Green SSD
WD Green
|
120GB | 240GB |
---|---|---|
Form Factor | M.2 / 2.5-inch SATA | M.2 / 2.5-inch SATA |
Interface | SATA III 6Gb/s | SATA III 6Gb/s |
Sequential Read | 540MB/s | 540MB/s |
Sequential Write | 430MB/s | 465MB/s |
Random Read | 37k IOPS | 37k IOPS |
Random Write | 63k IOPS | 68k IOPS |
Mean Time to Failure (MTTF) | Up to 1.75M hours | Up to 1.75M hours |
Price | R856 | R1,336 |
WD Black SSD
WD Black
|
256GB | 512GB |
---|---|---|
Form Factor | M.2 | M.2 |
Interface | PCIe Gen3 x4 NVMe 1.2 | PCIe Gen3 x4 NVMe 1.2 |
Sequential Read | 2,050MB/s | 2,050MB/s |
Sequential Write | 700MB/s | 800MB/s |
Random Read | 170k IOPS | 170k IOPS |
Random Write | 130k IOPS | 134k IOPS |
Mean Time to Failure (MTTF) | Up to 1.75M hours | Up to 1.75M hours |
Price | N/A | N/A |
This article first appeared on MyBroadband and is republished with permission.
Join the conversation