Viking Technology has revealed its Ultra-High Capacity (UHC) Silo SSD.
The UHC-Silo Series consists of SSDs with a capacity of 50TB and 25TB.
Both drives feature a dual-port SAS 6Gb/s interface and use planar MLC NAND flash storage.
The drives are aimed at data centres and professional operations requiring high-capacity storage.
Viking said the drives have a high endurance rating and can be repeatedly filled every day for five years.
There is currently no pricing available.
| Specification | Viking UHC-Silo 25TB | Viking UHC-Silo 50TB |
|---|---|---|
| Capacity | 25TB | 50TB |
| Form Factor | 3.5-inch | 3.5-inch |
| Interface | SAS 6Gb | SAS 6Gb |
| NAND | MLC | MLC |
| Sequential Read/Write Speeds | 500/350 MB/s | 500/350 MB/s |
| Random Read/Write Speeds | 60,000/10,000 IOPS | 60,000/10,000 IOPS |
| Endurance | 1 DWPD / 5 years | 1 DWPD / 5 years |
| Power Consumption | 16W | 16W |

Join the conversation