AMD has launched its Radeon RX Vega graphics cards based on its latest GPU architecture.
The cards are aimed at high-end PC gamers and compete with Nvidia’s top-of-the-range GPUs – including the GeForce GTX 1080.
There are currently two Radeon RX Vega cards available: the RX Vega 56 and RX Vega 64. The latter is available in air-cooled or liquid-cooled configurations.
Both cards sport HBM2 graphics memory, allowing for greater memory bandwidth than previous generations.
The air-cooled models of the RX Vega 64 and RX Vega 56 cards are priced at $499 and $399 respectively, with no South African pricing currently available.
| Specifications | RX Vega 56 | RX Vega 64 | RX Vega 64 Liquid |
|---|---|---|---|
| Compute Units | 56 | 64 | 64 |
| Base Clock | 1,156MHz | 1,247MHz | 1,406MHz |
| Boost Clock | 1,471MHz | 1,546MHz | 1,677MHz |
| Memory | 8GB HBM2 | 8GB HBM2 | 8GB HBM2 |
| Memory Interface | 2,048-bit | 2,048-bit | 2,048-bit |
| Memory Bandwidth | 410GB/s | 483GB/s | 483GB/s |
| Memory Speed | 1.6Gbps | 1.9Gbps | 1.9Gbps |
| Peak Compute | 10.5TFLOPS | 12.7TFLOPS | 13.7TFLOPS |
| TDP | 210W | 295W | 345W |
4K Ultra Gaming Benchmarks
The new Vega cards perform well in popular games, as shown in 4K gaming benchmark data from AnandTech.
The RX Vega 64 and RX Vega 56 air-cooled cards’ performance is compared against the Nvidia GTX 1080 Ti, GTX 1080, and GTX 1070 below.
| 4K Ultra FPS | Vega 64 | Vega 56 | GTX 1080 Ti | GTX 1080 | GTX 1070 |
|---|---|---|---|---|---|
| Battlefield 1 | 58.1 | 51.5 | 70.9 | 53.5 | 42.6 |
| Ashes of the Singularity | 59.1 | 47.7 | 72.3 | 56.5 | 45.6 |
| DOOM | 69.3 | 61.4 | 84.4 | 61.6 | 50.3 |
| Ghost Recon Wildlands | 38.6 | 34.7 | 49.8 | 39.9 | 32.7 |
| Dawn of War III | 48.3 | 42.0 | 58.2 | 44.1 | 35.4 |
| Deus Ex: Mankind Divided | 28.6 | 25.5 | 37.8 | 28.2 | 22.5 |
| Grand Theft Auto V | 28.8 | 25.6 | 52.8 | 38.3 | 30.9 |
| F1 2016 | 63.4 | 56.0 | 80.0 | 62.1 | 50.5 |
| Total War: Warhammer | 49.4 | 43.5 | 67.9 | 50.2 | 40.4 |
| Average FPS | 49.3 | 43 | 63.8 | 48.3 | 39.0 |
So the fps between the RX Vega 64 and RX Vega 56 are about 4-5 frames difference and the price are $100 difference, hmmmm seems at this point its not worthwhile spending that $100 extra for the RX Vega 64 (That is if you planning to buy 1 of these). I’m not missing anything at this point with my MSI RX 480 8GB GPU. Will probably look into upgrading in late 2019-2020. I’m sure the difference in pricing between the 2 cards in SA will be heavily inflated.