Backblaze has released its hard drive reliability statistics for Q3 2017.
Backblaze, which provides backup solutions, compared hard drives used in its operations from Seagate, Western Digital, Toshiba, and HGST.
In Q3 2017, Backblaze introduced 10TB and 12TB hard drives into its data centres.
“We continued to retire 3TB and 4TB hard drives to increase storage density, and we added over 59 petabytes of data storage to bring our total storage capacity to 400 petabytes,” said Backblaze.
Reliability was measured as an annualised failure rate, calculated using the number of drive failures relative to the number of drives.
Backblaze recorded the failure rates of its hard drives over Q3, along with the lifetime reliability of the drives – since April 2013.
Q3 2017 Failure Rates
| Model | Drive Count | Drive Days | Drive Failures | Annualised Failure Rate |
|---|---|---|---|---|
| 3TB Hard Drives | ||||
| WD WD30EFRX | 180 | 29,927 | 1 | 1.22% |
| 4TB Hard Drives | ||||
| Toshiba MD04ABA400V | 146 | 13,427 | 0 | 0.00% |
| WD WD40EFRX | 46 | 4,232 | 0 | 0.00% |
| HGST HMS5C4040BLE640 | 15,047 | 1,419,590 | 14 | 0.36% |
| HGST HMS5C4040ALE640 | 6,629 | 720,083 | 9 | 0.46% |
| HGST HDS5C4040ALE630 | 2,490 | 249,536 | 4 | 0.59% |
| Seagate ST4000DM000 | 33,510 | 3,152,542 | 283 | 3.28% |
| Seagate ST4000DM001 | 400 | 36,783 | 19 | 18.85% |
| Seagate ST4000DX000 | 145 | 14,083 | 12 | 31.10% |
| 5TB/6TB Hard Drives | ||||
| Toshiba MD04ABA500V | 45 | 4,140 | 0 | 0.00% |
| Seagate ST6000DX000 | 1,882 | 173,261 | 1 | 0.42% |
| WD WD60EFRX | 441 | 40,642 | 2 | 1.80% |
| 8TB Hard Drives | ||||
| HGST HUH728080ALE600 | 45 | 4,140 | 0 | 0.00% |
| Seagate ST8000DM002 | 9,879 | 908,298 | 18 | 0.72% |
| Seagate ST8000NM0055 | 14,404 | 982,738 | 28 | 1.04% |
| 10TB/12TB Hard Drives | ||||
| Seagate ST10000NM0086 | 1,220 | 12,500 | 0 | 0.00% |
| Seagate ST12000NM0007 | 20 | 500 | 0 | 0.00% |
Lifetime Failure Rates
|
Model
|
Drive Count | Annualised Failure Rate |
|---|---|---|
|
3TB Hard Drives
|
||
| WD WD30EFRX | 180 | 5.13% |
|
4TB Hard Drives
|
||
| HGST HMS5C4040BLE640 | 15,047 | 0.50% |
| HGST HMS5C4040ALE640 | 6,629 | 0.60% |
| HGST HDS5C4040ALE630 | 2,490 | 0.82% |
| Toshiba MD04ABA400V | 146 | 1.10% |
| WD WD40EFRX | 46 | 1.90% |
| Seagate ST4000DM000 | 33,510 | 3.00% |
| Seagate ST4000DX000 | 145 | 9.90% |
| Seagate ST4000DM001 | 400 | 20.30% |
|
5TB/6TB Hard Drives
|
||
| Seagate ST6000DX000 | 1,882 | 1.20% |
| Toshiba MD04ABA500V | 45 | 1.70% |
| WD WD60EFRX | 441 | 4,60% |
|
8TB Hard Drives
|
||
| Seagate ST8000DM002 | 9,879 | 1.10% |
| Seagate ST8000NM0055 | 14,404 | 1.20% |
| HGST HUH728080ALE600 | 45 | 1.70% |
|
10TB/12TB Hard Drives
|
||
| Seagate ST10000NM0086 | 1,220 | 0.00% |
| Seagate 12000NM0007 | 20 | 0.00% |

Join the conversation