Budget-friendly gaming monitors can still deliver a great gaming experience by offering low input lag, excellent response times, and variable refresh rate (VRR) technologies like FreeSync and G-SYNC.
These features minimise system latency and screen tearing for both smoother visuals and to keep you competitive in games where every millisecond counts.
If you’re looking for the most bang for your buck, then we recommend the Samsung Odyssey G3 Series Gaming monitor, as it offers a 144Hz refresh rate, 1ms response time, and AMD FreeSync at an attractive price.
If you’re looking for a monitor with the same features above, but with G-SYNC too, then you can opt for the Dell 27-inch curved gaming monitor for a little more money.
For competitive FPS fanatics, the ViewSonic VX curved gaming monitor has the highest refresh rate out of all the monitors on this list, with a refresh rate of 165Hz.
It also offers VESA Adaptive-Sync, which automatically calibrates frame rates and eliminates screen tearing.
If you’re a casual gamer with a low-end rig and are simply looking for a monitor without spending much money, then the Dell 27-inch flat monitor will do just fine.
Due to the price tags of these featured monitors, there are some compromises — which include being limited to a 1080p resolution.
However, a full HD display is more than adequate for most gamers, as 1080p is still clear enough for you to be able to see the fine details of your movies, videos, and games.
Most competitive gamers prefer it, in fact, as their primary concerns are high FPS, low response time, and high refresh rates — which doesn’t require a massively expensive rig to accomplish on a 1080p monitor.
Our top five picks for the best Budget-friendly gaming monitors are listed below.
Samsung Odyssey G3 Series Gaming monitor — R3,999
Samsung Odyssey G3 specifications | |
---|---|
Model | LF27G35T |
Display | 27-inch VA panel |
Maximum resolution | FHD (1920 x 1080) |
Refresh rate | 144Hz |
Aspect ratio | 16:9 |
Curvature | None |
Brightness | 350 cd/m^2 |
Response time | 1ms |
Input | 1 x DisplayPort 1.2 1 x HDMI 2.0 1 x 3.5mm Output |
Wall mounting | Yes |
Other features | AMD FreeSync HDR10 Adjustable stand | vertical/horizontal view |
Dell 27-inch curved gaming monitor — R4,399
Dell 27-inch curved specifications | |
---|---|
Model | S2721HGF |
Display | 27-inch VA panel |
Maximum resolution | FHD (1920 x 1080) |
Refresh rate | 144Hz |
Aspect ratio | 16:9 |
Curvature | 1500R |
Brightness | 350 cd/m^2 |
Response time | 1ms |
Input | 1 x DisplayPort 2 x HDMI 1.4 1 x 3.5mm Output |
Wall mounting | Yes |
Other features | Nvidia G-SYNC AMD FreeSync HDR10 Adjustable stand | vertical/horizontal view |
ViewSonic VX curved gaming monitor — R4,899
ViewSonic VX specifications | |
---|---|
Model | VX2718-PC-MHD |
Display | 27-inch VA panel |
Maximum resolution | FHD (1920 x 1080) |
Refresh rate | 165Hz |
Aspect ratio | 16:9 |
Curvature | 1500R |
Brightness | 250 cd/m^2 |
Response time | 1ms |
Input | 1 x DisplayPort 2 x HDMI 1.4 1 x 3.5mm Output |
Wall mounting | Yes |
Other features | VESA Adaptive-Sync HDR10 Adjustable stand | vertical/horizontal view |
Dell 27-inch flat monitor — R2,999
Dell 27-inch flat specifications | |
---|---|
Model | SE2722H |
Display | 27-inch VA panel |
Maximum resolution | FHD (1920 x 1080) |
Refresh rate | 75Hz |
Aspect ratio | 16:9 |
Curvature | None |
Brightness | 250 cd/m^2 |
Response time | 4ms |
Input | 1 x DisplayPort 1 x HDMI 1.4 |
Wall mounting | Yes |
Other features | AMD FreeSync HDR10 Adjustable stand | vertical/horizontal view |
LG UltraGear 24-inch gaming monitor — R3,499
LG UltraGear specifications | |
---|---|
Model | 24GN60 |
Display | 24-inch IPS panel |
Maximum resolution | FHD (1920 x 1080) |
Refresh rate | 144Hz |
Aspect ratio | 16:9 |
Curvature | None |
Brightness | 280 cd/m^2 |
Response time | 1ms |
Input | 1 x DisplayPort 2 x HDMI 1 x 3.5mm Output |
Wall mounting | Yes |
Other features | Nvidia G-SYNC AMD FreeSync HDR10 Adjustable stand | vertical/horizontal view |
Join the conversation