As a quick overview for those of you who are unsure as to the difference between DDR4 and DDR3 RAM, it is more than just the number after the abbreviation.
According to what the suppliers and Google say, DDR4 uses less energy than its predecessor and can transfer data at higher speeds.
DDR4 compatible motherboards – such as the X99 chipset – also support up to 128GB of the stuff, coupled with the new Haswell-E processors.
The question is: how much extra will this low-energy, fast-speed RAM cost you compared to DDR3?
Let’s find out.
(Please note that all prices were taken from local retailers, and accurate at the time of writing.)
4GB RAM
| 4GB DDR3 RAM | |
| RAM | Price |
| Corsair Vengeance 1600MHz | R581 |
| Kingston HyperX Blu 1333MHz | R599 |
| Kingston HyperX Fury 1333MHz | R602 |
| Crucial Ballistix Tactical 1866MHz | R749 |
| Corsair XMS3 1600MHz | R775 |
| 4GB DDR4 RAM | |
| Crucial 2133MHz | R761 |
| Crucial Ballistix Sport 2400MHz | R882 |
| Adata Premier 2133MHz | R890 |
8GB RAM
|
8GB DDR3 RAM
|
|
| RAM | Price |
| Corsair ValueSelect 1600MHz | R1,045 |
| Kingston ValueRAM 1333MHz | R1,054 |
| Kingston HyperX Fury 1866MHz | R1,156 |
| Corsair Vengeance 1600MHz | R1,184 |
| Crucial Ballistix Tactical 1866MHz | R1,399 |
|
8GB DDR4 RAM
|
|
| Crucial 2133MHz | R1,521 |
| Crucial Ballistix Sport 2400MHz | R1,695 |
| Adata Premier 2133MHz | R1,777 |
16GB RAM
|
16GB DDR3 RAM
|
|
| RAM | Price |
| Kingston HyperX Savage 1600MHz | R1,422 |
| Crucial 1600MHz | R2,133 |
| Corsair Vengeance 1600MHz | R2,399 |
| Crucial Ballistix 1600MHz | R2,238 |
| Kingston HyperX Beast 2400MHz | R2,899 |
|
16GB DDR4 RAM
|
|
| Crucial 2133MHz | R3,043 |
| Crucial Ballistix Sport 2400MHz | R3,299 |
| Corsair Vengeance LPX 2666MHz | R4,412 |
| Corsair Vengeance LPX 2800MHz | R5,756 |
32GB RAM
|
32GB DDR3 RAM
|
|
| RAM | Price |
| Corsair Vengeance LP 1600MHz | R4,699 |
| Kingston HyperX Genesis 1600MHz | R4,850 |
| Crucial Ballistix Sport 1600MHz | R4,864 |
| Corsair Vengeance Pro 2133MHz | R5,215 |
|
32GB DDR4 RAM
|
|
| Crucial 2133MHz | R5,954 |
| Crucial Ballistix Sport 2400MHz | R6,499 |
| Corsair Dominator Platinum 2666MHz | R6,994 |
| Corsair Dominator Platinum 2800MHz | R7,850 |
| Corsair Dominator Platinum 3000MHz | R9,347 |
Do you think the DDR4 prices are worth what you get? Let us know in the comments and forum.
More gaming news
Why Hardline will be better than Battlefield 4
Curved and 5K gaming PC monitors – eyegasm overload
Xbox Games with Gold for October 2014
Forum discussion





Join the conversation