For those of you who have never heard of the Large Pixel Collider, here’s a brief overview.
Gaming site PC Gamer decided towards the end of 2013 that it needed to build a gaming PC; but not just any gaming PC – the world’s “most irresponsibly powerful” rig that would push the boundries of resolution and frame rate.
“Our experiments won’t stop at maximum settings or standard resolutions – we won’t even call it quits at 4K. As PC gamers, we aren’t interested in compromise,” the team said when putting the LPC together.
How powerful is this rig you ask? The rig’s specifications are listed in the table below, along with a short video showing off what the LPC looks like while running.
|
Large Pixel Collider
|
|
| CPU | Intel Core i7-4960X 3.6GHz |
| GPU | Nvidia GTX Titan 6GB (4 cards in quad-SLI) |
| RAM | 64GB Corsair Dominator Platinum 2400MHz |
| Motherboard | Asus Rampage IV Extreme |
| Case | Digital Storm Aventum II |
| PSU | Corsair AX1200i (1200W) |
| SSD | Corsair 480GB Neutron GTX |
| HDD | 4TB WD Black Edition |
| Water Cooling | XSPC Razor GPU Water Block (x4) and EX420 (x3) |
| Screen | Viewsonic 27-inch LED (x3) |
| Mouse | Razer Deathadder |
| Keyboard | WASD V2 Mechanical Keyboard |
How much would it cost in SA?
Now that we have all been sufficiently impressed by the LPC, let’s take a look at how much it would cost, at retail, to build this rig in SA.
Please note that all pricing was accurate at the time of writing.
|
Large Pixel Collider
|
||
| Component | Manufacturer/Brand | SA Price |
| CPU | Intel Core i7-4960X 3.6GHz | R13,529 |
| GPU | Nvidia GTX Titan 6GB (4 cards in quad-SLI) | R62,596 (4x R15,649) |
| RAM | 64GB Corsair Dominator Platinum 2400MHz | R14,639 |
| Motherboard | Asus Rampage IV Extreme | R4,799 |
| Case | Digital Storm Aventum II (Cooler Master Cosmos 1000 Black Label Edition priced) | R5,664 |
| PSU | Corsair AX1200i (1200W) | R3,889 |
| SSD | Corsair 480GB Neutron GTX | R5,453 |
| HDD | 4TB WD Black Edition (4TB WD RE4 SATA6 priced) | R4,052 |
| Water Cooling | XSPC Razor GPU Water Block (x4) and EX420 (x3) (XSPC RayStorm Universal GPU Waterblock and XSPC AX360 Triple Fan Radiator priced) | R7,696 |
| Screen | Viewsonic 27-inch LED (x3) (Asus 27″ LED 2560×1440 priced) | R27,003 |
| Mouse | Razer Deathadder | R808 |
| Keyboard | WASD V2 Mechanical Keyboard (Corsair Vengeance K70 priced) | R2,370 |
| Total Cost | R152,498 | |
At R152,498 , it’s not exactly cheap, but as soon as you saw four Nvidia GTX Titans in the mix, we knew this was going to cost a pretty penny.
For a bit more insight into what it took to put the LPC together, check out the PC Gamer video below. Excuse the cringe-worthy moments.
If you do not have YouTube access, we have slotted in a couple pics of the gaming behemoth below, too.
Tell us about your most expensive PC build, in the comments and forum.
More gaming news
Nvidia GTX 980M, 970M revealed – here are the specs
Fancy getting a fibre broadband connection?
PS Plus – your free games for October 2014
Forum discussion
Join the conversation