2014 was a good year for PC gamers, with many top graphics cards released. While most of them cost more than a Russian bride, the performance from the high-end AMD and Nvidia cards are worth it. (Or so I have been told.)
In celebration of these high-priced circuit boards, let’s take a look back at some of the best cards released this year.
If you feel we have left any out, or you rate your card higher, please feel free to give us your thoughts in the comments and forum.
Nvidia GeForce GTX 980 and GTX 970
|
Card
|
Nvidia GeForce GTX 980
|
Nvidia GeForce GTX 970
|
| Steam processors/Cuda Cores | 2048 | 1664 |
| Texture Units | 128 | 104 |
| Core Clock | 1126MHz | 1050MHz |
| Boost Clock | 1216MHz | 1178MHz |
| Memory Clock | 7GHz DDR5 | 7GHz DDR5 |
| Memory Bus Width | 256 bit | 256 bit |
| VRAM | 4GB | 4GB |
| Max Digital Resolution | 4096×2160 | 4096×2160 |
| Max VGA Resolution | 2048×1536 | 2048×1536 |
| Power Consumption | 165W | 145W |
AMD Radeon R9 295X2
|
AMD Radeon R9 295X2
|
|
| Stream Processors | 2 x 2816 |
| Texture Units | 2 x 176 |
| ROPs | 2 x 64 |
| Memory Clock | 5GHz GDDR5 |
| Memory Bus Width | 2 x 512 bit |
| VRAM | 2 x 4GB |
| Typical Board Power | 500w |
Nvidia GeForce GTX Titan Z
|
Nvidia GeForce GTX Titan Z
|
|
| CUDA Cores | 5760 |
| Base Clock | 705MHz |
| Boost Clock | 876MHz |
| Memory | 12GB DDR5 |
| Memory Width | 768 Bit (384 per GPU) |
| Bus Support | PCI Express 3.0 |
| Maximum Digital Resolution (via HDMI) | 4096 x 2160 (4K) |
| Maximum VGA Resolution | 2048 x 1536 |
| Power Consumption | 375W |
| Minimum System Power | 700W |
MSI R9 290X 8GB
|
MSI R9 290X 8GB
|
|
| Core Clock | 1,030MHz |
| Boost Clock | 1,040MHz |
| Memory Clock | 5,000MHz |
| Memory Bus Width | 512 bit |
| VRAM | 8GB |
| Max VGA Resolution | 2,560×1,600 |





Join the conversation