For decades, video game success has been measured by how many copies a game has sold.
As micro-transactions have become more popular however, some surprising games have begun to top the list of “highest-grossing”.
With October historically being one of the bigger months for video game sales, SuperData Research took a list at the highest-grossing games of the month.
Unsurprisingly, titles like League of Legends and Pokemon GO top their respective list but there are also games we have never even heard of proving to be massive money-makers.
You can check out the full list below:
| Highest-earning games of October | ||
|---|---|---|
| PC | Console | Mobile |
| League of Legends | Battlefield 1 | Pokemon GO |
| Crossfire | Mafia III | Clash Royale |
| World of Warcraft | FIFA 17 | Monster Strike |
| Dungeon Fighter Online | Call of Duty: Black Ops III | Clash of Clans |
| Sid Meier’s Civilization VI | Grand Theft Auto V | Mobile Strike |
| Overwatch | NBA 2K17 | Game of War: Fire Age |
| Battlefield 1 | Destiny | Fantasy Westward Journey |
| World of Tanks | Gears of War 4 | Candy Crush Saga |
| DOTA 2 | FIFA 16 | Puzzle & Dragons |
| Fantasy Westward Journey Online II | Star Wars Battlefront | Clash of Kings |
And people say that league isn’t popular? Smite isn’t even on the Console list or PC list. Dota is right at the bottom. God don’t we love idiots that think those 2 games are the best MOBA’s in the world.