The Game Awards and GamesRadar’s Golden Joystick awards saw Legend of Zelda: Breath of the Wild take top honours.
Nintendo’s new Zelda game was released for the Switch and WiiU on 3 March and was the year’s most critically-acclaimed game.
Sony’s PlayStation also had a good year, with Horizon Zero Dawn winning awards and Persona 5 receiving excellent reviews.
To see which games came out on top this year, according to critic reviews, we looked at Metacritic’s game rankings for 2017.
The top 10 games of 2017 on Metacritic, with at least 50 critic reviews, are listed below.
Top games of 2017
Top Games on Metacritic | |||
---|---|---|---|
Rank | Title | Score | Platform |
1 | The Legend of Zelda: Breath of the Wild | 97 | Switch, WiiU |
2 | Super Mario Odyssey | 97 | Switch |
3 | Divinity: Original Sin II | 93 | PC (Windows) |
4 | Persona 5 | 93 | PS4, PS3 |
5 | Mario Kart 8 Deluxe | 92 | Switch |
6 | Horizon Zero Dawn | 89 | PS4 |
7 | What Remains of Edith Finch | 88 | PS4, XONE, PC (Win) |
8 | NieR: Automata | 88 | PS4, PC (Win) |
9 | Nioh | 88 | PS4, PC (Win) |
10 | Injustice 2 | 87 | PS4, XONE, PC (Win) |
Now read: Nintendo struggling to keep up with demand for the Switch
Forum discussion
Join the conversation