PlayerUnknown’s Battlegrounds was the bestselling Steam game in South Africa in December, according to SteamSpy.
SteamSpy is run by game developer Sergey Galyonkin, who collects data from Steam as part of the project.
Steam had several games available at significant discounts over the December holidays, with nearly all the games on this month’s charts receiving a discount of 33% or greater.
Steam in SA
At the start of December, SteamSpy showed the following statistics for Steam in SA:
- Total active users: 721,165 ± 82,463
- Share of total users: 0.25%
- Share of total games: 0.28%
- Owned games per user: 27.96
- Average playtime (2 weeks): 29:54
- Active users (2 weeks): 36%
Bestselling games
The games listed below were the bestsellers in South Africa for December.
| Game | Sales | Increase | Max discount |
|---|---|---|---|
| PlayerUnknown’s Battlegrounds | 8,614 | 17.03% | 0% |
| Company of Heroes 2 | 7,971 | 81.69% | 75% |
| Counter-Strike: Condition Zero | 6,398 | 39.45% | 90% |
| Counter-Strike | 5,081 | 23.37% | 90% |
| Homefront | 4,347 | 72.91% | 75% |
| Counter-Strike: Global Offensive | 4,304 | 4.10% | 33% |
| Call of Duty: Advanced Warfare – Gold Edition | 3,728 | 50.09% | 35% |
| The Bureau: XCOM Declassified | 3,585 | 62.69% | 80% |
| Quake Live | 3,000 | 22.83% | 75% |
| H1Z1 | 2,823 | 19.33% | 75% |
| PlayerUnknown’s Battlegrounds left Steam Early Access and launched version 1.0 in December. | |||

Join the conversation