The results are in and it’s official — South Africa’s youth think the Xbox is cooler than PlayStation.
They (I am no longer a “youth”, apparently) also rated FIFA as the coolest video game across console and PC platforms.
These results come from the 12th annual Sunday Times Generation Next youth survey.
Times Media says it polled 5,500 young urban South Africans, aged 8–22, to establish which brands are “the coolest of the cool in 2016”.
Overall coolest brand was awarded to Nike, which also claimed top spot as the coolest clothing brand with the coolest brand slogan.
Xbox came in 10th overall.
It is interesting to note that while Xbox remains the coolest console overall, more young people said they wanted a PlayStation for their birthday than an Xbox.
Coolest console or computer games
| Rank | Coolest Console/Computer Games 2016 | Coolest Console/Computer Games 2015 |
|---|---|---|
| 1 | FIFA | FIFA 15 |
| 2 | Grand Theft Auto (GTA) | Grand Theft Auto (GTA) |
| 3 | Subway Surfers | Need for Speed |
| 4 | Need for Speed | Subway Surfers |
| 5 | Candy Crush Saga | Candy Crush |
| 6 | Call of Duty | The Sims |
| 7 | The Sims | Angry Birds |
| 8 | Minecraft | Call of Duty |
| 9 | Plants vs. Zombies | God of War |
| 10 | Pac-Man | Clash of Clans |
Coolest hi-tech gadgets
| Rank | Coolest Hi-Tech Gadgets 2016 | Coolest Hi-Tech Gadgets 2015 |
|---|---|---|
| 1 | iPhone | Xbox |
| 2 | Xbox | Samsung Galaxy Tablet |
| 3 | Playstation | iPhone |
| 4 | iPad | Laptop |
| 5 | Samsung Galaxy tablet | Playstation |
| 6 | Laptop/Computer | iPad |
| 7 | Cellphone | 3D TV |
| 8 | Selfie stick | Samsung Cellphone |
| 9 | Tablet | iPod |
| 10 | Apple watch | Samsung Galaxy Gear |
Top 2 Things You Wish for your Birthday?
| Rank | Top 2 Things You Wish for your Birthday? 2016 | Top 2 Things You Wish for your Birthday? 2015 |
|---|---|---|
| 1 | Car | iPhone |
| 2 | Money | Money |
| 3 | Playstation 4 | Car |
| 4 | iPhone | Playstation 4 |
| 5 | Clothes | Laptop |
| 6 | Time with Family | Samsung Galaxy Tab |
| 7 | iPad | iPad |
| 8 | Laptop | Clothes/Shoes |
| 9 | Holiday | Xbox |
| 10 | Xbox | Time with family |
| Rank | Coolest Brand Overall 2016 | Coolest Brand Overall 2015 |
|---|---|---|
| 1 | Nike | Nike |
| 2 | Samsung | Coca-Cola |
| 3 | Apple | Samsung |
| 4 | Coca-Cola | Mercedes-Benz |
| 5 | BMW | BMW |
| 6 | Mercedes Benz | adidas |
| 7 | adidas | Apple |
| 8 | Mr Price | Mr Price |
| 9 | McDonalds | Xbox |
| 10 | Xbox | KFC |
The demographics of the study are summarised in the graphs below.
More on the top-rated games
Xbox Gold members get free EA games for limited time
FIFA 17 gets brand-new engine, trailer and release date
10 best first-person shooter games of all time
The best games from the greatest decade in gaming
Forum discussion


Join the conversation