Want to know how much bandwidth Black Ops uses?

Just found something out, made me quite bleak:

Tracing route to 196.28.69.38 over a maximum of 30 hops

1 7 ms 7 ms 7 ms dsl-241-24-01.telkomadsl.co.za [41.241.24.1]
2 * * * Request timed out.
3 * * * Request timed out.
4 30 ms 30 ms 30 ms 196.43.10.130
5 30 ms 35 ms 30 ms 196.43.33.5
6 217 ms 216 ms 216 ms lon-ip-dir-telecity-gig-1-0-2.telkom-ipnet.co.za [196.43.9.217]
7 222 ms 221 ms 223 ms 45-254-167-89.packetexchange.net [89.167.254.45]
8 283 ms 281 ms 281 ms 17-255-167-89.packetexchange.net [89.167.255.17]
9 214 ms 213 ms 213 ms 195.66.226.149
10 472 ms 472 ms 473 ms pos-0-0-0-0.mid-1.mweb.co.za [196.22.163.229]
11 474 ms 473 ms 472 ms tengig-0-0-0-0-41.vic-up-1.mweb.co.za [196.22.169.209]
12 453 ms 453 ms 453 ms vl-12.vic-hscore-2.mweb.co.za [196.22.169.243]
13 473 ms 473 ms 473 ms tengig-3-2.vic-core-sw2.mweb.co.za [196.22.169.70]
14 474 ms 474 ms 473 ms opt-65-1.optinet.net [196.22.163.22]
15 455 ms 456 ms 455 ms 196.28.69.38

Trace complete.

Seems like we are using SAIX for breakout over DSL at VOX. So this is why I lag.. Sigh. FML.
 
Back
Top