The latest MyBroadband speed test statistics show that Cybersmart and Vox Telecom offer the highest average DSL speeds in South Africa.
MyBroadband’s speed test server is hosted at the vendor-neutral Teraco/NapAfrica hosting environment, which ensures a fair base for testing.
Over the last month, 97,406 tests were performed on MyBroadband’s speed test server, which provides a good sample to draw conclusions from.
The results showed that Cybersmart and Vox Telecom had the highest average speeds in the 10Mbps ADSL and 40Mbps VDSL categories respectively.
The following tables show the highest average ISP speeds on 10Mbps ADSL and 40Mbps VDSL connections for November 2014.
| 10Mbps ADSL speed ranking | ||||
|---|---|---|---|---|
| Rank | ISP | Service | Download Speed | Upload Speed |
| 1 | Cybersmart home uncapped ADSL | ADSL 10Mbps | 7.22Mbps | 0.8Mbps |
| 2 | Cybersmart ADSL | ADSL 10Mbps | 6.98Mbps | 0.77Mbps |
| 3 | Vox ADSL | ADSL 10Mbps | 6.72Mbps | 0.69Mbps |
| 4 | Telkom ADSL | ADSL 10Mbps | 6.71Mbps | 0.7Mbps |
| 5 | Afrihost ADSL | ADSL 10Mbps | 6.39Mbps | 0.66Mbps |
| 6 | Web Africa Static IP ADSL | ADSL 10Mbps | 6.27Mbps | 0.39Mbps |
| 7 | Internet Solutions Consumer ADSL | ADSL 10Mbps | 6.19Mbps | 0.67Mbps |
| 8 | Cybersmart capped and business ADSL | ADSL 10Mbps | 6.13Mbps | 0.6Mbps |
| 9 | MWEB ADSL | ADSL 10Mbps | 5.98Mbps | 0.65Mbps |
| 10 | FNB Connect ADSL | ADSL 10Mbps | 5.55Mbps | 0.72Mbps |
|
40Mbps VDSL speed ranking
|
||||
| Rank | ISP | Service | Download Speed | Upload Speed |
| 1 | Vox VDSL | VDSL 40Mbps | 29.48Mbps | 2.61Mbps |
| 2 | Internet Solutions Consumer VDSL | VDSL 40Mbps | 28.59Mbps | 2.65Mbps |
| 3 | Afrihost VDSL | VDSL 40Mbps | 28.05Mbps | 2.6Mbps |
| 4 | Telkom VDSL | VDSL 40Mbps | 25.6Mbps | 2.08Mbps |
Article courtesy of MyBroadband
More gaming news
PlayStation 4 limited edition sells for R174,000
axxess vdsl but a normal capped telkom account on my Linux gateway. Capped accounts always give you the best speeds