Capped ADSL prices have seen a drop in recent weeks, following Openserve’s latest wholesale IP Connect price cut.
Webafrica has doubled the anytime data allowance for new and existing ADSL subscribers between 1 July and 30 September.
The additional data made Webafrica’s capped ADSL products the best value for money in South Africa.
Shortly after Webafrica’s announcement, Telkom announced that its Double Data promotion will become permanent on all its SoftCap standalone and bundle products.
The latest product changes mean the price of capped ADSL data dropped to below R1 per GB on several high-end packages.
The best value-for-money 1TB capped products
With lower per-GB ADSL prices, many Internet service providers now offer packages of 1TB or higher.
These products typically offer unshaped data, which is suitable for media streaming and large file downloads.
The table below shows the best value-for-money bundled 1TB ADSL products, which include ADSL access and 1,000GB of data.
| Capped ADSL Bundles: 1TB Data and ADSL Access | ||||
|---|---|---|---|---|
| ISP | ADSL Line Speed | Anytime Data | After-Hours Data | Monthly Price |
| Cybersmart | 2Mbps | 1,000GB | 1,000GB | R590 |
| Webafrica | 2Mbps | 1,000GB | 1,000GB | R1,064 |
| Axxess | 2Mbps | 1,000GB | 1,000GB | R1,699 |
| Cybersmart | 4Mbps | 1,000GB | 1,000GB | R1,198 |
| Webafrica | 4Mbps | 1,000GB | 1,000GB | R1,199 |
| Axxess | 4Mbps | 1,000GB | 1,000GB | R1,799 |
| Webafrica | 8Mbps | 1,000GB | 1,000GB | R1,274 |
| Axxess | 8Mbps | 1,000GB | 1,000GB | R1,899 |
| Webafrica | 10Mbps | 1,000GB | 1,000GB | R1,324 |
| Cybersmart | 10Mbps | 1,000GB | 1,000GB | R1,674 |
| Axxess | 10Mbps | 1,000GB | 1,000GB | R1,939 |
| Webafrica | 20Mbps | 1,000GB | 1,000GB | R1,399 |
| Cybersmart | 20Mbps | 1,000GB | 1,000GB | R1,748 |
| Axxess | 20Mbps | 1,000GB | 1,000GB | R1,999 |
| Afrihost | 20Mbps | 1,000GB | 1,000GB | R2,184 |
| Webafrica | 40Mbps | 1,000GB | 1,000GB | R1,499 |
| Cybersmart | 40Mbps | 1,000GB | 1,000GB | R1,848 |
| Axxess | 40Mbps | 1,000GB | 1,000GB | R2,099 |
| Afrihost | 40Mbps | 1,000GB | 1,000GB | R2,294 |
This article first appeared on MyBroadband and is republished with permission.
More Broadband news
How soon fibre can overtake ADSL in South Africa
Is it even possible to hit 1TB on a 2mb line?