Webafrica has slashed the price of its capped ADSL, VDSL, and fibre-to-the-home products following its double-data promotion.
In July, Webafrica doubled the anytime data allowance for all ADSL subscribers – which was set to run until 30 September.
Good news is that the company will keep its anytime caps doubled after the September deadline.
Webafrica has also doubled the anytime data on its 10GB + 1,000GB service, which increases the package to 20GB + 1,000GB for R39 per month.
The tables below show Webafrica’s new consumer and business capped ADSL and Openserve fibre-to-the-home prices.
| Webafrica Capped ADSL and FTTH Packages | ||
|---|---|---|
| Anytime Data | After-Hours Data | Price |
| 20GB | 1,000GB | R39 |
| 40GB | 1,000GB | R79 |
| 120GB | 1,000GB | R149 |
| 200GB | 1,000GB | R199 |
| 300GB | 1,000GB | R299 |
| 400GB | 1,000GB | R399 |
| 600GB | 1,000GB | R599 |
| 1,000GB | 1,000GB | R899 |
| 1,400GB | 1,000GB | R1,199 |
| 2,000GB | 1,000GB | R1,799 |
| 3,000GB | 1,000GB | R2,399 |
| Webafrica Business Capped ADSL and FTTH Packages | ||
|---|---|---|
| Anytime Data | After-Hours Data | Price |
| 20GB | 1,000GB | R59 |
| 40GB | 1,000GB | R109 |
| 120GB | 1,000GB | R199 |
| 200GB | 1,000GB | R289 |
| 300GB | 1,000GB | R419 |
| 400GB | 1,000GB | R559 |
| 600GB | 1,000GB | R839 |
| 1,000GB | 1,000GB | R1,349 |
| 1,400GB | 1,000GB | R1,799 |
| 2,000GB | 1,000GB | R2,699 |
| 3,000GB | 1,000GB | R3,599 |
This article first appeared on MyBroadband and is republished with permission.
More on ADSL
Webafrica slashes uncapped ADSL prices
This is how ISPs really prioritise your gaming traffic
No more Telkom line rental on your bill — here is a hard dose of reality
Seems GREAT if Capped is Not Baldly Shaped