MyBroadband’s July 2017 speed test results show that the highest recorded speed in South Africa was 946Mbps, which came from an Audatex connection.
MyBroadband’s speed test servers and HTML5 web application are hosted in Teraco’s vendor-neutral data centres to ensure a neutral testing environment.
Through NAPAfrica, all network operators present at its peering points are provided with a free 1Gbps connection to the MyBroadband Speed Test platform.
The MyBroadband Speed Test platform is lightweight and easy to use, and is also available for smartphones via an app:
Top broadband speeds
In July, 188,270 speed tests were conducted on the MyBroadband Speed Test platform.
The average download speed was 13.7Mbps, while the average upload speed was 7.8Mbps.
The table below shows the top 20 speed test results, where only the top speed per ISP or company is listed.
| Top Broadband Speed Test Results | ||||
|---|---|---|---|---|
| ISP / Company | Download (kbps) | Upload (kbps) | Latency (ms) | Server |
| Audatex | 946,258 | 628,031 | 21 | Cape Town |
| Converged Telecoms | 942,415 | 929,763 | 1 | Johannesburg |
| MWEB Business | 939,489 | 505,433 | 6 | Johannesburg |
| Vox Telecom | 936,566 | 935,029 | 2 | Cape Town |
| Compu-Clearing | 933,306 | 845,634 | 2 | Johannesburg |
| Ecotech | 919,520 | 356,266 | 3 | Johannesburg |
| Cool Ideas | 915,789 | 86,184 | 1 | Johannesburg |
| Naspers | 914,317 | 466,055 | 3 | Johannesburg |
| NTECH | 908,112 | 905,388 | 8 | Johannesburg |
| Afrihost | 881,940 | 41,156 | 2 | Johannesburg |
| Vodacom | 864,163 | 895,701 | 2 | Johannesburg |
| Vanilla | 863,786 | 26,758 | 2 | Cape Town |
| CMC Networks | 833,734 | 127,420 | 2 | Johannesburg |
| TENET | 831,730 | 860,188 | 3 | Johannesburg |
| ClearAccess | 811,070 | 902,508 | 6 | Johannesburg |
| iConnect | 770,673 | 49,934 | 3 | Johannesburg |
| Pink Squirrel Trading | 770,621 | 511,011 | 1 | Johannesburg |
| SAPPI | 767,858 | 41,961 | 15 | Cape Town |
| North West University | 757,626 | 354,275 | 17 | Johannesburg |
| Reflex Solutions | 755,425 | 94,014 | 1 | Johannesburg |
Now read: South African mobile broadband speeds versus the rest of Africa
Providers with the least number of customers tend to have a higher than average speeds. Everyone else deals with congestion