MyBroadband’s latest broadband survey shows that Axxess, Vox Telecom, and Cybersmart are the top Internet service providers in South Africa.
The survey was completed by 5,094 South African broadband subscribers. These subscribers were typically IT professionals and other tech-savvy individuals.
Subscribers rated their service provider on value for money, network quality, and billing and support.
The survey tested users’ opinions of their ISP, and asked them how likely they were to recommend their ISP to family and friends.
The results showed that Axxess was the top-rated ADSL ISP, with a strong performance in all categories.
The table below provides an overview of the results of the survey (scores out of 10). Mobile ISPs Afrihost and MWEB are also included.
| ADSL and VDSL ISP ratings | ||||
| ISP | Value for money | Network quality | Support and billing | Average |
| Axxess | 8.89 | 8.46 | 9.09 | 8.81 |
| Vox Telecom | 7.76 | 7.80 | 7.53 | 7.70 |
| Cybersmart | 8.24 | 7.21 | 7.50 | 7.65 |
| Web Africa | 7.52 | 7.42 | 7.81 | 7.58 |
| Internet Solutions | 7.39 | 7.43 | 7.86 | 7.56 |
| Crystal Web | 7.77 | 7.49 | 7.35 | 7.54 |
| Openweb | 6.97 | 6.97 | 6.87 | 6.94 |
| Afrihost | 7.21 | 5.70 | 7.40 | 6.77 |
| MWEB | 6.54 | 6.45 | 7.21 | 6.73 |
| Telkom Internet | 6.13 | 6.09 | 5.68 | 5.96 |
| Mobile ISP ratings | ||||
| Mobile ISP | Network quality | Value for money | Support and billing | Average |
| Afrihost mobile | 6.45 | 6.97 | 7.86 | 7.09 |
| MWEB mobile | 5.22 | 6.00 | 6.11 | 5.78 |
Would you recommend your ISP to a friend?
As part of the survey users were asked: “How likely is it that you would recommend your current ADSL ISP to a friend or colleague.”
The higher the score, the more likely a person was to recommend their current ISP to other people.
The table below shows how likely broadband users are to recommend their ISP to family or friends.
| ISP recommendation | |
| ISP | Score |
| Axxess | 8.99 |
| Vox Telecom | 8.04 |
| Web Africa | 8.03 |
| Cybersmart | 7.97 |
| Crystal Web | 7.85 |
| Internet Solutions | 7.54 |
| MWEB | 6.96 |
| Openweb | 6.76 |
| Afrihost | 6.60 |
| Telkom Internet | 6.32 |
| Mobile ISP | Score |
| Afrihost mobile | 7.33 |
| MWEB mobile | 6.00 |
More reliability and pricing news
Warner Bros. knew Batman: Arkham Knight on PC was a mess
Hi