Webafrica has doubled the anytime data allowance for new and existing ADSL subscribers between 1 July and 30 September.
The additional data makes Webafrica’s capped ADSL products the best value for money in South Africa.
While the new data allowances are not permanent, it provides Webafrica subscribers with a great deal until a decision is made on what will happen after September.
The table below shows how Webafrica’s new ADSL prices stack up against its competitors.
| Capped ADSL Data Prices | ||||
|---|---|---|---|---|
| ISP | Anytime Data | After-Hours Data | Price | Price Per Anytime GB |
| Afrihost | 10 | Unlimited | R29 | R2.90 |
| Axxess | 10 | Unlimited | R29 | R2.90 |
| Webafrica | 10 | 1000 | R39 | R3.90 |
| Webafrica | 40 | 1000 | R79 | R1.98 |
| Axxess | 40 | Unlimited | R89 | R2.23 |
| Telkom | 40 | Unlimited | R149 | R3.73 |
| Webafrica | 200 | 1000 | R199 | R1.00 |
| Axxess | 200 | Unlimited | R379 | R1.90 |
| Afrihost | 200 | Unlimited | R399 | R2.00 |
| MWEB | 200 | 200 | R399 | R2.00 |
| Telkom | 200 | Unlimited | R525 | R2.63 |
| Webafrica | 400 | 1000 | R399 | R1.00 |
| Axxess | 400 | Unlimited | R699 | R1.75 |
| Telkom | 400 | Unlimited | R699 | R1.75 |
| Webafrica | 600 | 1000 | R599 | R1.00 |
| Axxess | 600 | Unlimited | R999 | R1.67 |
| Telkom | 600 | Unlimited | R999 | R1.67 |
| Afrihost | 600 | Unlimited | R1,199 | R2.00 |
| Webafrica | 1000 | 1000 | R899 | R0.90 |
| Axxess | 1000 | Unlimited | R1,599 | R1.60 |
| Telkom | 1000 | Unlimited | R1,599 | R1.60 |
| Afrihost | 1000 | Unlimited | R1,999 | R2.00 |
| Webafrica | 2000 | 1000 | R1,799 | R0.90 |
| Afrihost | 2000 | Unlimited | R3,999 | R2.00 |
This article first appeared on MyBroadband and is republished with permission.
More Broadband news
How soon fibre can overtake ADSL in South Africa
“ADSL data now costs less than R1 per GB”
Where can I buy 1GB of ADSL data for R1 ???