AMD has revealed the availability and local pricing of the company’s new second-generation A-Series Accelerated Processing Units (APUs).
The second-gen A-Series is targeted towards DIY PC builders and mainstream gamers, with higher speeds and easy upgrade paths based on the stable stock infrastructure.
AMD APU users will also gain access to the AMD AppZone, which gives a list of applications that can take advantage of and enhance the APUs themselves.
The AMD A-Series APUs are now available from all AMD channel partners and retailers.
| AMD A-Series Component Desktop APUs | |||||||||
| APU Model | AMD Radeon Brand | TDP | CPU Cores | CPU Clock (Max/Base) | AMD Radeon Cores | GPU Clock | L2 Cache | Max DDR3 Memory Support | Suggested Retail Pricing |
| A10-5800K | HD 7660D | 100W | 4 | 4.2 GHz / 3.8 GHz | 384 | 800 MHz | 4MB | 1866 MHz | R1,699 |
| A10-5700 | HD 7660D | 65W | 4 | 4.0 GHz / 3.4 GHz | 384 | 760 MHz | 4MB | 1866 MHz | R1,699 |
| A8-5600K | HD 7560D | 100W | 4 | 3.9 GHz / 3.6 GHz | 256 | 760 MHz | 4MB | 1866 MHz | R1,399 |
| A8-5500 | HD 7560D | 65W | 4 | 3.7 GHz / 3.2 GHz | 256 | 760 MHz | 4MB | 1866 MHz | R1,399 |
| A6-5400K | HD 7540D | 65W | 2 | 3.8 GHz / 3.6 GHz | 192 | 760 MHz | 1MB | 1866 MHz | R899 |
| A4-5300 | HD 7480D | 65W | 2 | 3.6 GHz / 3.4 GHz | 128 | 724 MHz | 1MB | 1600 MHz | R699 |
Related Articles
Hard drive, SSD technology breaks new ground